The management of the Ambrose Alli University wishes to inform all fresh and prospective candidates that newly got admitted in to AAU that the school fees for 2023/2024 is out. Upon release of AAU’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
AAU Ekpoma school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying AAU school fees as approved by the management of the university.
AAU school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of AAU school fees for 2023/2024 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact AAU tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on AAU’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on AAU’s School Fees;
How much is AAU school fees for fresh students?
How much is AAU school fees for nursing students?
How much is AAU school fees for faculty of sciences?
How much is AAU school fees for faculty of education?
How much is AAU school fees for faculty of management sciences?
How much is AAU school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in AAU?
How do I pay my school fees?
Is AAU’s school fees paid per semester or per session?
Having gathered all frequently asked questions on AAU’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that AAU Ekpoma school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via AAU’s portal. On no account should you pay your fees via any agent of platform except the university’s portal.
AAU Ekpoma School Fees for Fresh Students 2023/2024 Academic Session
FACULTY | DEPARTMENT | School Fees ( | LMS Plus Fees ( | TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 148,000 | 20,000 | 168,000 |
CROP SCIENCE | 148,000 | 20,000 | 168,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 148,000 | 20,000 | 168,000 | |
SOIL SCIENCE | 148,000 | 20,000 | 168,000 | |
ARTS | ENGLISH | 132,250 | 20,000 | 152,250 |
FRENCH | 132,250 | 20,000 | 152,250 | |
HISTORY | 132,250 | 20,000 | 152,250 | |
MASS COMMUNICATION | 132,250 | 20,000 | 152,250 | |
PHILOSOPHY | 132,250 | 20,000 | 152,250 | |
RELIGIOUS MANAGEMENT AND CULTURAL STUDIES | 132,250 | 20,000 | 152,250 | |
THEATRE AND MEDIA ARTS | 132,250 | 20,000 | 152,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 165,000 | 20,000 | 185,000 |
NURSING | 165,000 | 20,000 | 185,000 | |
PHYSIOLOGY | 148,000 | 20,000 | 168,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 185,000 | 20,000 | 205,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 185,000 | 20,000 | 205,000 | |
HISTOPATHOLOGY | 185,000 | 20,000 | 205,000 | |
MEDICAL MICROBIOLOGY | 185,000 | 20,000 | 205,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 216,000 | 20,000 | 236,000 |
EDUCATION | BUSINESS EDUCATION | 148,000 | 20,000 | 168,000 |
CURRICULUM AND INSTRUCTION | 148,000 | 20,000 | 168,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 148,000 | 20,000 | 168,000 | |
GUIDANCE & COUNSELLING | 148,000 | 20,000 | 168,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 148,000 | 20,000 | 168,000 | |
LIBRARY AND INFORMATION SCIENCE | 132,250 | 20,000 | 152,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 148,000 | 20,000 | 168,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 158,500 | 20,000 | 178,500 |
BUILDING | 158,500 | 20,000 | 178,500 | |
FINE AND APPLIED ARTS | 132,250 | 20,000 | 152,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 132,250 | 20,000 | 152,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 158,500 | 20,000 | 178,500 |
CIVIL ENGINEERING | 158,500 | 20,000 | 178,500 | |
ELECTRICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
MECHANICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 158,500 | 20,000 | 178,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 158,500 | 20,000 | 178,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 148,000 | 20,000 | 168,000 |
BOTANY | 148,000 | 20,000 | 168,000 | |
HUMAN NUTRITION AND DIETETICS | 148,000 | 20,000 | 168,000 | |
MICROBIOLOGY | 158,500 | 20,000 | 178,500 | |
ZOOLOGY | 148,000 | 20,000 | 168,000 | |
LAW | LAW | 185,000 | 20,000 | 205,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 165,000 | 20,000 | 185,000 |
BANKING AND FINANCE | 146,000 | 20,000 | 166,000 | |
BUSINESS ADMINISTRATION | 146,000 | 20,000 | 166,000 | |
PUBLIC ADMINISTRATION | 146,000 | 20,000 | 166,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 148,000 | 20,000 | 168,000 |
COMPUTER SCIENCE | 158,500 | 20,000 | 178,500 | |
MATHEMATICS | 148,000 | 20,000 | 168,000 | |
PHYSICS | 148,000 | 20,000 | 168,000 | |
SOCIAL SCIENCE | ECONOMICS | 146,000 | 20,000 | 166,000 |
POLITICAL SCIENCE | 132,250 | 20,000 | 152,250 | |
PSYCHOLOGY | 132,250 | 20,000 | 152,250 | |
SOCIOLOGY | 132,250 | 20,000 | 152,250 | |
ACCEPTANCE FEES (#) | ||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | – | – | 79,300 |
OTHERS | OTHERS | – | – | 64,300 |
AAU Ekpoma School Fees for Returning Students
FACULTY/DEPARTMENT | 2023/2024 (200L) |
ANIMAL SCIENCE | 118200 |
CROP SCIENCE | 118200 |
AGRIC ECONOMICS & EXTENSION | 118200 |
SOIL SCIENCE | 118200 |
ARTS | |
ENGLISH | 102450 |
FRENCH | 102450 |
HISTORY | 102450 |
MAC | 102450 |
PHILOSOPHY | 102450 |
RELIGIOUS & CULTURAL STUDIES | 102450 |
THEATRE & MEDIA ART | 102450 |
BASIC MEDICAL SCIENCES | |
ANATOMY | 135200 |
MEDICAL LABORATORY SCIENCE | 135200 |
NURSING | 135200 |
PHYSIOLOGY | 118200 |
CLINICAL SCIENCES | |
MEDICINE AND SURGERY | 166200 |
EDUCATION | |
BUSINESS EDUCATION | 118200 |
CURRICULUM AND INSTRUCTION | 118200 |
EDUCATIONAL FOUNDATION & MGT | 118200 |
GUIDANCE & COUNSELLING | 118200 |
HUMAN KINETICS AND HEALTH EDUCATION | 118200 |
LIBRARY AND INFORMATION SCIENCE | 102450 |
VOCATIONAL AND TECHINICAL EDUCATION | 118200 |
ENVIRONENTAL STUDIES | |
ARCHITECTURE | 128700 |
BUILDING | 128700 |
FINE AND APPLIED ARTS | 102450 |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102450 |
ENGINEERING | |
AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128700 |
CIVIL ENGINEERING | 128700 |
ELECTRICAL ENGINEERING | 128700 |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128700 |
MECHANICAL ENGINEERING | 128700 |
MATERIALS AND METALLURGICAL ENGINEERING | 128700 |
LIFE SCIENCES | |
BIOCHEMISTRY | 118200 |
BOTANY | 118200 |
HUMAN NUTRITION AND DIETETICS | 118200 |
MICROBIOLOGY | 128700 |
PSB | 118200 |
ZOOLOGY | 118200 |
LAW | |
LAW | 135200 |
MANAGEMENT SCIENCE | |
ACCOUNTING | 135200 |
BANKING AND FINANCE | 116200 |
BUSINESS ADMINISTRATION | 116200 |
PUBLIC ADMINISTRATION | 116200 |
PHYSICAL SCIENCES | |
CHEMISTRY | 118200 |
COMPUTER SCIENCE | 128700 |
MATHEMATICS | 118200 |
PHYSICS | 118200 |
SOCIAL SCIENCE | |
ECONOMICS | 116200 |
POLITICAL SCIENCE | 102450 |
PSYCHOLOGY | 102450 |
SOCIOLOGY | 102450 |
The above is the school fees of Ambrose Alli University (AAU Ekpoma) for 2023/2024 academic session, hope this information was helpful, kindly help by sharing online for other prospective readers.
I hope this is well understood? If you have any questions as regards the University of Benin school fees for all fresh students 2023/2024 academic session, please feel free to reach me via the comment section below and I will be glad to assist.
Kindly helps others by sharing this information to others using the share buttons below.