The management of the American University, Houdegbe wishes to inform all fresh and prospective candidates that newly got admitted in to AUN that the school fees for 2025/2026 is out. Upon release of AUN’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
AUN’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying AUN school fees as approved by the management of the university.
AUN school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of AUN school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact AUN tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on AUN’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on AUN’s School Fees;
How much is AUN school fees for fresh students?
How much is AUN school fees for nursing students?
How much is AUN school fees for faculty of sciences?
How much is AUN school fees for faculty of education?
How much is AUN school fees for faculty of management sciences?
How much is AUN school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in AUN?
How do I pay my school fees?
Is AUN’s school fees paid per semester or per session?
Having gathered all frequently asked questions on AUN’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that AUN’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via AUN’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
AUN SCHOOL FEE SCHEDULE FOR FRESH STUDENTS 2025/2026 Session
Click Here To Download Update School Fees Structure
TUITION AND FEES CHARGES | Fall 2025/2026 | Spring 2025/2026 | FULL YEAR (FALL &SPRING) |
Tuition(15 units @ N53,000/Credit) | 795,000 | 795,000 | 1,590,000 |
Housing | |||
Double Room W/Facilities | 325,000.00 | 325,000.00 | 650,000.00 |
Double Room W/O Facilities | 228,000.00 | 228,000.00 | 456,000.00 |
Triple Room W Facilities | 250,000.00 | 250,000.00 | 500,000.00 |
Triple Room W/O Facilities | 180,000.00 | 180,000.00 | 360,000.00 |
Average Housing Fee | 245,750.00 | 245,750.00 | 491,500.00 |
Meal Plan: | |||
21 Meals | 339,150.00 | 339,150.00 | 678,300.00 |
14 Meals | 248,710.00 | 248,710.00 | 497,420.00 |
7 Meals | 136,850.00 | 136,850.00 | 273,700.00 |
Average Meal Plan | 241,570.00 | 241,570.00 | 483,140.00 |
Other Fees: | |||
Technology fees | 35,000.00 | 35,000.00 | 70,000.00 |
Sports Fees | 25,000.00 | 25,000.00 | 50,000.00 |
Student Activity | 30,000.00 | 30,000.00 | 60,000.00 |
Health Fees | 10,000.00 | 10,000.00 | 20,000.00 |
eBooks | 45,000.00 | 45,000.00 | 90,000.00 |
Graduation Fee (only Graduands) | 20,000.00 | ||
Total Other Fees | 145,000.00 | 165,000.00 | 290,000.00 |
NOTES: Additional credits more than 15 credit course load per semester will be charged at the rate of N53,000.00 |
AUN SCHOOL FEES STRUCTURE FOR 2025/2026 ACADEMIC SESSION | |||
Academic Year Tuition and Fees Charges | FALL 2024/2025 | SPRING 2024/2025 | TOTAL |
$ | $ | $ | |
Tuition (15 credit units@ $269/Credit | 4,045.00 | 4,045.00 | 8,090.00 |
Double Room W/Facilities | 1,653.00 | 1,653.00 | 3,306.00 |
Double Room W/O Facilities | 1,160.00 | 1,160.00 | 2,320.00 |
Triple Room W/F Facilities | 1,272.00 | 1,272.00 | 2,544.00 |
Triple Room W/O Facilities | 916.00 | 916.00 | 1,832.00 |
Average Housing Fee | 1,250.25 | 1,250.25 | 2,500.50 |
Meal Plan | |||
21 meals | 1,725.00 | 1,725.00 | 3,450.00 |
14 meals | 1,265.00 | 1,265.00 | 2,530.00 |
7 meals | 696 | 696.00 | 1,392.00 |
Average Meal plan | 1,228.67 | 1,228.67 | 2,457.33 |
Other fees: | |||
Technology fees | 178.00 | 178.00 | 356.00 |
Sport fees | 127.00 | 127.00 | 254.00 |
Student Activity | 152.00 | 152.00 | 304.00 |
Health fees | 50.00 | 50.00 | 100.00 |
e-books | 229.00 | 229.00 | 458.00 |
Graduation fees(only Graduands) | 101.00 | 101.00 | 202.00 |
Total other fees | 812.00 | 812.00 | 1,624.00 |
Notes: Additional credits more than 15 credits course load per semester will be charged at the current average CBN exchange rate.
AUN Bank details are as follows:
UNDERGRADUATE ACCOUNT Bank Name: GUARANTY TRUST BANK PLC BRANCH: 43, Galadima Aminu Way, Jimeta, Yola, Adamawa State Account Name: AUN Fees Collection Account Account Number: 0027121785 Sort-Code:058093616 | AUN DOLLAR FEE COLLECTION ACCOUNT Bank Name: GUARANTY TRUST BANK PLC Branch: 43, Galadima Aminu Way, Jimeta, Yola, Adamwa State Account Name: AUN Operating Account (Dollar) Account Number: 0027121888 Sort Code: 058093616 |
Sport fee of $127 has been introduced with effect from Fall 2021. Meal plan has been adjusted too for this session.
UNDERGRADUATE FEES STRUCTURE FOR 2025/2026 SUMMER SESSION | ||
Academic Year Tuition and Fees Charges | SUMMER 2021 | TOTAL |
N | N | |
Tuition (6 units@ N53,000/Credit | 318,000.00 | 318,000.00 |
Double Room W/Facilities | 144,000.00 | 144,000.00 |
Double Room W/O Facilities | 98,700.00 | 98,700.00 |
Triple Room W/F Facilities | 106,700.00 | 106,700.00 |
Triple Room W/O Facilities | 77,400.00 | 77,400.00 |
Meal Plan | ||
21 meals | 171,000.00 | 171,000.00 |
14 meals | 125,400.00 | 125,400.00 |
7 meals | 69,000.00 | 69,000.00 |
Other fees: | ||
Health fees | 10,000.00 | 10,000.00 |
Total other fees | 10,000.00 | 10,000.00 |
NOTES | ||
Additional credits more than 6 credits course load per semester will be charged at the rate of N53,000.00 | ||
Note: GUARANTY TRUST BANK PLC is the only bank that is authorized to collect tuition and fees on behalf of the University.
Hope you found what you visited this page for? if you have any question as regards AUN School fees for fresh students 2025/2026 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about the American University of Nigeria and other private universities in Nigeria, you could subscribe to our blog to stay updated.