The management of Ekiti state university wishes to inform all fresh and prospective candidates that newly got admitted into EKSU that the school fees for 2025/2026 is out. Upon release of EKSU’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
EKSU’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying EKSU school fees as approved by the management of the university.
EKSU school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of EKSU school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact EKSU tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on EKSU’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on EKSU’s School Fees;
How much is EKSU school fees for fresh students?
How much is EKSU school fees for nursing students?
How much is EKSU school fees for faculty of sciences?
How much is EKSU school fees for faculty of education?
How much is EKSU school fees for faculty of management sciences?
How much is EKSU school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in EKSU?
How do I pay my school fees?
Is EKSU’s school fees paid per semester or per session?
Having gathered all frequently asked questions on EKSU’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that EKSU’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via EKSU’s portal. On no account should you pay your fees via any agent of platform except the university’s portal.
EKSU SCHOOL FEES FOR ALL COURSES 2025/2026 ACADEMIC SESSION
Please note that upon payment of EKSU School fees, an acceptance fee of 62,000 Naira must be paid by all newly admitted candidates before school fees and other fees are paid.
COURSES OFFERED | 100L (School Fees and Others) | Acceptance Fee |
Faculty of Administration | ||
Accountancy/Accounting | 315000 | 62,000 |
Banking And Finance | 315000 | 62,000 |
Business Administration | 315000 | 62,000 |
315000 | 62,000 | |
Faculty of Agriculture | ||
Agricultural Economics and Extension Services | 315000 | 62,000 |
Fisheries and Aquaculture Management | 315000 | 62,000 |
Animal Production And Health Services | 315000 | 62,000 |
Crop Soil And Environmental Science | 315000 | 62,000 |
Forestry Wildlife And Fisheries | 315000 | 62,000 |
Hospitality And Tourism | 315000 | 62,000 |
Arts And Humanities | ||
Arabic And Islamic Studies | 315000 | 62,000 |
Christian Religious Knowledge/Studies | 315000 | 62,000 |
English And Literary Studies | 315000 | 62,000 |
French | 315000 | 62,000 |
History And International Studies | 315000 | 62,000 |
Linguistics | 315000 | 62,000 |
Philosophy | 315000 | 62,000 |
Religious Studies | 315000 | 62,000 |
Theatre Arts | 315000 | 62,000 |
Yoruba | 315000 | 62,000 |
College of Medicine | ||
A) Faculty of Basic and Allied Medicine | 315000 | 62,000 |
Anatomy | 315000 | 62,000 |
Biochemistry | 315000 | 62,000 |
Pathology (Morbid Anatomy), and Physiology | 315000 | 62,000 |
Faculty of Clinical Sciences | ||
Epidemiology and Community Health | 315000 | 62,000 |
Medicine | 315000 | 62,000 |
Obstetrics and Gynecology and Surgery. | 315000 | 62,000 |
Education | ||
Adult Education | 315000 | 62,000 |
Agricultural Science And Education | 315000 | 62,000 |
Business Education | 315000 | 62,000 |
Curriculum Studies | 315000 | 62,000 |
Education & Accountancy | 315000 | 62,000 |
Education & Christian Religious Studies | 315000 | 62,000 |
Education & Computer Science | 315000 | 62,000 |
Education & Economics | 315000 | 62,000 |
Education & Electrical/Electronics Technology | 315000 | 62,000 |
Education & Mathematics | 315000 | 62,000 |
Education & Mechanical & Auto Mechanical Technolog | 315000 | 62,000 |
Education & Physics | 315000 | 62,000 |
Education & Yoruba | 315000 | 62,000 |
Education And Biology | 315000 | 62,000 |
Education And Chemistry | 315000 | 62,000 |
Education And English Language | 315000 | 62,000 |
Education And French | 315000 | 62,000 |
Education And Geography | 315000 | 62,000 |
Education And History | 315000 | 62,000 |
Education And Integrated Science | 315000 | 62,000 |
Education And Political Science | 315000 | 62,000 |
Education And Science | 315000 | 62,000 |
Education And Social Studies | 315000 | 62,000 |
Education Foundations And Management | 315000 | 62,000 |
Educational Management | 315000 | 62,000 |
Educational Management & Planning | 315000 | 62,000 |
Guidance & Counseling | 315000 | 62,000 |
Human Kinetics And Health Education | 315000 | 62,000 |
Industrial Technical Education | 315000 | 62,000 |
Mathematics /Statistics Education | 315000 | 62,000 |
Nursery And Primary Education | 315000 | 62,000 |
Physical And Health Education | 315000 | 62,000 |
Technical Education | 315000 | 62,000 |
Vocational And Technical Education | 315000 | 62,000 |
Faculty of Engineering | ||
Banking And Finance | 315000 | 62,000 |
Civil Engineering | 315000 | 62,000 |
Computer Engineering | 315000 | 62,000 |
Electrical /Electronics Engineering | 315000 | 62,000 |
Environmental Management | 315000 | 62,000 |
Mechanical Engineering | 315000 | 62,000 |
Law/Legal Studies | ||
Law | 315000 | 62,000 |
Social Sciences | 315000 | 62,000 |
Accounting | 315000 | 62,000 |
Economics | 315000 | 62,000 |
Geography | 315000 | 62,000 |
Geography And Planning Science | 315000 | 62,000 |
Political Science | 315000 | 62,000 |
Psychology | 315000 | 62,000 |
Sociology | 315000 | 62,000 |
Sciences | ||
Biochemistry | 315000 | 62,000 |
Biological Science(S) | 315000 | 62,000 |
Chemistry | 315000 | 62,000 |
Computer Science | 315000 | 62,000 |
Geology | 315000 | 62,000 |
Geophysics | 315000 | 62,000 |
Industrial Chemistry | 315000 | 62,000 |
Industrial Mathematics | 315000 | 62,000 |
Mathematics | 315000 | 62,000 |
Microbiology | 315000 | 62,000 |
Physics | 315000 | 62,000 |
Plant Science And Forestry | 315000 | 62,000 |
Pure Chemistry | 315000 | 62,000 |
Science Laboratory Technology | 315000 | 62,000 |
Statistics | 315000 | 62,000 |
Zoology | 315000 | 62,000 |
Hope this was informative enough? if you have any question(s) as regards EKSU School fees for all fresh students for 2025/2026 session, kindly scroll down to the comment section below, post your questions and we will be right on time to respond.
Also, to get the latest information about EKSU school fees and events in Nigerian Universities generally, you could subscribe to our blog and stay updated. We do not spam!