The management of the University of Maiduguri wishes to inform all fresh and prospective candidates that newly got admitted into UNIMAID that the school fees for 2025/2026 is out. Upon release of UNIMAID’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
UNIMAID’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying UNIMAID school fees as approved by the management of the university.
UNIMAID school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of UNIMAID school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact UNIMAID tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on UNIMAID’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- UNIMAID school fees for 2025/2026 academic session
- UNIMAID Acceptance Fee for new students only
- UNIMAID Examination fee for new students
- UNIMAID Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
UNIMAID SCHOOL FEES SCHEDULE FOR ALL COURSES 2025/2026 SESSION
DEPARTMENTS/COURSES | NEW STUDENTS | DE STUDENTS (200 Level) |
Accounting | 104,500 | 104,500 |
Adult Education | 82,500 | 104,500 |
Agricultural And Management Engineering | 134,500 | 134,500 |
Agricultural Science and Education | 104,500 | 104,500 |
Architecture | 104,500 | 104,500 |
Anatomy Physiology | 162,500 162,500 | 162,500 162,500 |
Animal Science | 104,500 | 104,500 |
Arabic Studies | 72,500 | 72,500 |
Biochemistry | 109500 | 109500 |
Botany | 84500 | 84500 |
Business Administration | 104,500 | 104,500 |
Business Education | 77,500 | 77,500 |
Business Management | 104,500 | 104,500 |
Chemical Engineering | 134,500 | 134,500 |
Chemistry | 94500 | 94500 |
Civil Engineering | 134,500 | 134,500 |
Civil Law | 124500 | 124500 |
Computer Engineering | 134,500 | 134,500 |
Theatre Arts | 75,500 | 75,500 |
Dentistry And Dental Surgery | 252,500 | 252,500 |
Economics | 104,500 | 104,500 |
Building, Geomatics, Urban and Regional Planning | 104500 | 104500 |
Education and English Language | 77500 | 77500 |
Education and Geography / Physics | 82,500 | 82,500 |
Education and Integrated Science | 82,500 | 82,500 |
Education and Mathematics | 77500 | 77500 |
Education and Science | 77500 | 77500 |
Education Arts | 77500 | 77500 |
Electrical / Electronic Engineering | 134,500 | 134,500 |
English Language | 74,500 | 74,500 |
Fisheries | 104,500 | 104,500 |
Food Science and Technology | 104,500 | 104,500 |
Forestry And Wildlife | 104,500 | 104,500 |
French | 74,500 | 74,500 |
Biology Education | 82,500 | 82,500 |
Geography Geography Education | 123,500 87500 | 123,500 87500 |
Geology | 109500 | 109500 |
Hausa | 72,500 | 72,500 |
Health Education | 77500 | 77500 |
History | 74,500 | 74,500 |
Hospitality And Tourism Management | 104,500 | 104,500 |
Information Resource Management | 104,500 | 104,500 |
Fine Art and Industrial Design | 104,500 | 104,500 |
Islamic Studies | 72,500 | 72,500 |
Kanuri | 72,500 | 72,500 |
Library Science | 77500 | 77500 |
Linguistics | 74,500 | 74,500 |
Mass Communication | 110,000 | 110,000 |
Mathematics | 94,500 | 94500 |
Statistics | 94500 | 94500 |
Mechanical Engineering | 134,500 | 134,500 |
Medical Laboratory Technology / Science | 136,500 | 136,500 |
Medicine and Surgery | 252,000 | 252,000 |
Microbiology Biology | 94500 94500 | 94500 94500 |
Nursing / Nursing Science | 136500 | 136,000 |
Pharmacy | 159,500 | 159,500 |
Physical Education | 82,500 | 82,500 |
Physics | 84500 | 84500 |
Physiotherapy | 131500 | 131500 |
Political Science | 78000 | 78,000 |
Private and Islamic Law | 124,500 | 124,500 |
Public Admin | 84,500 | 84,500 |
Radiography | 133,500 | 133,500 |
Sociology and Anthropology | 93500 | 93500 |
Computer Science | 94500 | 94500 |
Veterinary Medicine | 114500 | 164500 |
Physiology | 162500 | 162500 |
Please note that UNIMAID’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via UNIMAID’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards UNIMAID school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.