The management of Nile University of Nigeria wishes to inform all fresh and prospective candidates that newly got admitted into NUN that the school fees for 2025/2026 is out. Upon release of NUN’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
NUN’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying NUN school fees as approved by the management of the university.
NUN school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of NUN school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact NUN tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on NUN’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- NUN school fees for 2025/2026 academic session
- NUN Acceptance Fee for new students only
- NUN Examination fee for new students
- NUN Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
NUN SCHOOL FEES SCHEDULE FOR FRESH STUDENTS 2025/2026 ACADEMIC SESSION
COURSE | DURATION | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | |||
Medicine & Surgery | 12 semesters/ 6 years | N2,875,000 | N5,750,000 |
Human Anatomy–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Human Physiology–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF LAW | |||
Bachelor of Law (LLB) | 10 semesters/ 5 years | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | |||
Computer Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Civil Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Chemical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechanical Engineering | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Mechatronics–NEW | 10 semesters/ 5 years | N1,200,000 | N2,400,000 |
Architecture–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Software Engineering | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Information Technology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biotechnology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Biochemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Microbiology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Computer Science | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Chemistry | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Cyber Security–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Accounting | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Banking & Finance | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Business Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Public Administration | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Marketing–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Estate Management–NEW | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
English Language & Communication Studies | 8 semesters/ 4 years | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Mass Communication | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Criminology and Security Studies | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Sociology | 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
Psychology–NEW
| 8 semesters/ 4 years | N1,200,000 | N2,400,000 |
NOTE: Fees only cover tuition, accommodation is not include
Please note that NUN’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via NUN’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards NUN school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.