Nnamdi Azikiwe University, Awka – UNIZIK Postgraduate school fees for fresh full-time and part-time students 2025/2026 academic session has been released by the school authority. The school fees are for all postgraduate programmes offered in UNIZIK.
All prospective PG students who have successfully completed their first degree and want a postgraduate certification are hereby advised to go through the UNIZIK Postgraduate School fees schedule before payment is made.
The table below itemizes the UNIZIK Postgraduate School fees schedule for new students only for 2025/2026 academic year. The fees as seen below do not include acceptance fee, accommodation fee, ICT fee and library fee. It is an estimate of fee payable for fresh PG students irrespective of your programme. UNIZIK prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
UNIZIK postgraduate school has revealed that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations.
Upon reading of this information, you would be clear about the following;
- UNIZIKPostgraduate school fees for Masters students 2025/2026 Academic session.
- UNIZIKPostgraduate school fees for PHD students 2025/2026 Academic session.
- UNIZIKPG school fees for PGD, Masters and PHD students 2025/2026 Academic session.
- UNIZIKPG acceptance fee for all freshly admitted students.
UNIZIK POSTGRADUATE SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 [ACADEMIC SESSION
All freshly admitted students of UNIZIK postgraduate school are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
UNIZIK postgraduate school fees varies from programme to programme. For a fresh postgraduate student, aside payment of acceptance fee, UNIZIK postgraduate school fees is between 100,000 – 250,000 Naira. per semester. Here is a complete breakdown of the school fees and all compulsory fees and charges below.
S/N | DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
1 | PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
S/N | DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
1 | SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
2 | RESEARCH WORKSHOP | 20,000 |
3 | INTERNAL DEFENCE | 12,500 |
4 | PROPOSAL | 10,000 |
5 | SPGS CONVOCATION ASSEMBLY | 5,000 |
6 | SPGS PUBLICATIONS | Yet to be determined |
7 | ACCRETION LEVY | 20,000 |
8 | ADMISSION APPLICATION FORM | 10,000 |
9 | REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
10 | DEFERMENT OF PROGRAMME | 5,000 |
11 | ADD AND DROP | 2,000 |
12 | CHANGE OF DEPARTMENT | 5,000 |
13 | CHANGE OF AREA OF SPECIALISATION | 2,000 |
14 | CHANGE OF MODE OF STUDY | 2,000 |
15A B C | REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPT EXTERNAL TRANSCRIPT (WITHIN THE COUNTRY) INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa | 1,000 10,000 30,000 25,000 20,000 |
6 | EXTENSION OF DURATION | 10,000 |
17 | FINAL DEFENCEPhD MASTERS PGD | 60,000 40,000 10,000 |
18 | CONVOCATION |
UNIZIK PG SCHOOL FEES FOR NEW STUDENTS FOR 2024/2025 ACADEMIC SESSION
S/N | FACULTY | TUITION | LIBRARY | LAB & W/SHOP/BENCH | File /ID | ELECT. CHARGES | NHIS | Certificate verification (PhD) | Certificate verification (MSC/PGD) | TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC | TOTAL FEES TO BE PAID (ADDITIONAL CERT.) |
1. | LAW | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
2. | MANAGEMENT SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
3. | MEDICINE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
4. | ENVIRONMENTAL SCI. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
5. | PHARMACEUTICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
6. | PHYSICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
7. | BIOSCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
8. | ENGINEERING | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
9. | SOCIAL SCIENCES | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
10. | ARTS | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
11. | EDUCATION | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
12. | HEALTH SC. & TECH. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
13. | BASIC MEDICAL SC. | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/113,200 | 117,200/115,200 |
14. | AGRICULTURE | 60,000 | 23,500 | 20,000 | 1,700 | 1,500 | 2,500 | 6,000 | 4,000 | 115,200/ 113,200 | 117,200/115,200 |
15. | PGD (ALL FACULTIES) | 40,000 | 13,500 | 10,000 | 1,700 | 1,500 | 2,500 | – | 4,000 | 73, |
This information is for fresh PG students only. Kindly be reminded that there are other fees to pay during registration. Be careful not to pay money to any individual claiming to be a staff or agent of UNIZIK. If you do so, you do at your own risk.
We would appreciate if you could share with us, any extra information gotten from the school in the process of your registration as this would be helpful to other fresh students in the next academic session.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also to get latest news and update on UNIZIK postgraduate schools and happenings around Nigeria, you can subscribe to our blog.