Babcock University – Babcock University Postgraduate school fees for fresh full-time and part-time students 2025/2026 academic session has been released by the school authority. The school fees are for all postgraduate programmes offered in Babcock University.
All prospective PG students who have successfully completed their first degree and want a postgraduate certification are hereby advised to go through the Babcock University Postgraduate School fees schedule before payment is made.
The table below itemizes the Babcock University Postgraduate School fees schedule for new students only for 2025/2026 academic year. The fees as seen below do not include acceptance fee, accommodation fee, ICT fee and library fee. It is an estimate of fee payable for fresh PG students irrespective of your programme. Babcock University prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
Babcock University postgraduate school has revealed that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations.
Upon reading of this information, you would be clear about the following;
- Babcock University Postgraduate school fees for Masters students 2025/2026 Academic session.
- Babcock University Postgraduate school fees for PHD students 2025/2026 Academic session.
- Babcock University PG school fees for PGD, Masters and PHD students 2025/2026 Academic session.
- Babcock University PG acceptance fee for all freshly admitted students.
Babcock University POSTGRADUATE SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 ACADEMIC SESSION
All freshly admitted students of Babcock University postgraduate school are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
Babcock University postgraduate school fees varies from programme to programme. For a fresh postgraduate student, aside payment of acceptance fee, Babcock University postgraduate school fees is between N250,000 – N400,00 Naira. per semester. Here is a complete breakdown of the school fees and all compulsory fees and charges below.
Babcock University PG SCHOOL FEES SCHEDULE FOR 2025/2026 SESSION
Click Here to Calculate Your Fees
Programme | Degree in View | Fees (N) Per Session | Per Semester |
SCHOOL OF MANAGEMENT SCIENCES | |||
Accounting | Accounting | ||
MSc. Ph.D. | 750,000 | 375,000 | |
Business Administration & Marketing | Business Administration: | ||
MSc., MBA., Mphil., PhD | 750,000 | 375,000 | |
MBA Executive | Executive: 1.5m | 750,000 | |
Marketing: | |||
PGD Management | 600,000 | 300,000 | |
MSc., MPhil., PhD | 750,000 | 375,000 | |
Banking & Finance | Finance: | ||
PGD | 600,000 | 300,000 | |
MSc | 750,000 | 375,000 | |
Information Resource Management | Information Resources: | ||
MIRM, Mphil., PhD. | 600,000 | 300,000 | |
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | |||
Economics | |||
M.Sc., PhD. | 750,000 | 375,000 | |
Mass Communication | Mass Communication: | ||
MA , Ph.D | 600,000 | 300,000 | |
Political Science & Public Administration | Political Science: | ||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
Public Management: | |||
MPM (Masters in Public Management) | 600,000 | 300,000 | |
SCHOOL OF EDUCATION AND HUMANITIES | |||
History & International Studies | Diplomatic Studies: | ||
MDS | 600,000 | 300,000 | |
History: | |||
MA | 600,000 | 300,000 | |
Languages & Literary Studies | English Language: | ||
M.A., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
English Literature: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Religious Studies | Pastoral Ministry | 600,000 | 300,000 |
SCHOOL OF COMPUTING AND ENGINEERING SCIENCES | |||
Computer Science | Computer Science: | ||
MSc., MPhil., PhD | 750,000 | 375,000 | |
BEN CARSON S.R SCHOOL OF MEDICINE | |||
Biochemistry | Biochemistry: | ||
MSc., MPhil., PhD | 650,000 | 325,000 | |
SCHOOL OF SCIENCE AND TECHNOLOGY | |||
Microbiology | Microbiology: | ||
MSc., MPhil., Mphil/PhD., PhD | 650,000 | 325,000 | |
SCHOOL OF NURSING SCIENCES | |||
Nursing | |||
MSc. | 750,000 | 375,000 | |
SCHOOL OF pUBLIC AND ALLIED HEALTH | |||
Public & Allied Health | Public Health: | ||
PGD | 600,000 | 300,000 | |
MSc., MPH., Mphil, PhD | 750,000 | 375,000 | |
SCHOOL OF AGRICULTURE AND INDUSTRIAL TECHNOLOGY | |||
Agriculture & Industrial Technology | Animal Science: | ||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agronomy: | |||
MSc., MPhil., PhD | 600,000 | 300,000 | |
Agric. Economics: | |||
MSc., MPhil., Mphil/PhD., PhD | 600,000 | 300,000 | |
SCHOOL OF LAW AND SECURITY STUDIES | |||
Law | LLM, PhD | 750,000 | 375,000 |
This information is for fresh PG students only. Kindly be reminded that there are other fees to pay during registration. Be careful not to pay money to any individual claiming to be a staff or agent of Babcock University. If you do so, you do at your own risk.
We would appreciate if you could share with us, any extra information gotten from the school in the process of your registration as this would be helpful to other fresh students in the next academic session.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also to get latest news and update on Babcock University postgraduate schools and happenings around Nigeria, you can subscribe to our blog.