Bells University of Technology – Bells University of Technology Postgraduate school fees for fresh full-time and part-time students 2025/2026 academic session has been released by the school authority. The school fees are for all postgraduate programmes offered in Bells University of Technology.
All prospective PG students who have successfully completed their first degree and want a postgraduate certification are hereby advised to go through the Bells University of Technology Postgraduate School fees schedule before payment is made.
The table below itemizes the Bells University of Technology Postgraduate School fees schedule for new students only for 2025/2026 academic year. The fees as seen below do not include acceptance fee, accommodation fee, ICT fee and library fee. It is an estimate of fee payable for fresh PG students irrespective of your programme. Bells University of Technology prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
Bells University of Technology postgraduate school has revealed that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations.
Upon reading of this information, you would be clear about the following;
- Bells University of Technology Postgraduate school fees for Masters students 2025/2026 Academic session.
- Bells University of Technology Postgraduate school fees for PHD students 2025/2026 Academic session.
- Bells University of Technology PG school fees for PGD, Masters and PHD students 2025/2026 Academic session.
- Bells University of Technology PG acceptance fee for all freshly admitted students.
Bells University of Technology POSTGRADUATE SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 ACADEMIC SESSION
All freshly admitted students of Bells University of Technology postgraduate school are advised to pay their tuition fees for the 2025/2026 academic session early to the designated banks as approved by the school management.
Bells University of Technology postgraduate school fees varies from programme to programme. For a fresh postgraduate student, aside payment of acceptance fee, Bells University of Technology postgraduate school fees is between N250,000 – N400,00 Naira. per semester. Here is a complete breakdown of the school fees and all compulsory fees and charges below.
Bells University of Technology PG SCHOOL FEES SCHEDULE FOR 2025/2026 SESSION
SCHEDULE OF FEES FOR NEW STUDENTS POSTGRADUATE
COLNAS M.SC. PROGRAMMES – FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES FOR FIRST SESSION | 870,000:00 |
FINAL SEMESTER
TUITION FEES | 275,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 70,000:00 |
FEES FOR FINAL SEMESTER | 675,500:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,545,000:00 |
COLMANS M.SC. PROGRAMME FIRST SESSION
TUITION FEES | 500,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES FOR FIRST SESSION | 780,000:00 |
FINAL SEMESTER
TUITION FEES | 250,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 30,000:00 |
FEES FOR FINAL SEMESTER | 610,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,390,000.00 |
COLMANS MBA PROGRAMME FIRST SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES PER SESSION | 930,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 30,000:00 |
FEES PER SESSION | 1,010,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,940,000.00 |
COLENVS M.TECH. PROGRAMMES FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES PER SESSION | 870,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 70,000:00 |
FEES PER SESSION | 950,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,820,000:00 |
COLENVS M.SC. ARCHITECTURE PROGRAMME FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 80,000:00 |
FEES PER SESSION | 880,000:00 |
FINAL (SECOND) YEAR
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 160,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 80,000:00 |
FEES PER SESSION | 970,000:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,850,000.00 |
COLENG M.ENG. PROGRAMME FIRST SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 70,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 80,000:00 |
FEES PER SESSION | 880,000:00 |
FINAL SEMESTER
TUITION FEES | 275,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY, STUDIO & WORKSHOP | 80,000:00 |
FEES PER SESSION | 685,500:00 |
TOTAL FEES FOR THE WHOLE PROGRAMME | 1,565,000:00 |
Ph.D Fees per College
COLNAS PHD PROGRAMMES – PER SESSION
TUITION FEES | 600,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 50,000:00 |
FEES PER SESSION | 980,000:00 |
COLMANS PHD PROGRAMMES – PER SESSION
TUITION FEES | 550,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 20,000:00 |
FEES PER SESSION | 900,000:00 |
COLENG PHD PROGRAMMES – PER SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 70,000:00 |
FEES PER SESSION | 1,050,000:00 |
COLENVS (ARCHITECTURE) PHD PROGRAMMES – PER SESSION
TUITION FEES | 650,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 30,000:00 |
FEES PER SESSION | 1,010,000:00 |
COLENVS (OTHERS) PHD PROGRAMMES – PER SESSION
TUITION FEES | 600,000:00 |
LIBRARY DEVELOPMENT | 50,000:00 |
EXAMINATION FEES | 150,000:00 |
INFRASTRUCTURAL DEV. FEE | 50,000:00 |
E-LIBRARY SUBSCRIPTION | 30,000:00 |
ICT FEES | 50,000:00 |
LABORATORY / STUDIO / WORKSHOP | 20,000:00 |
FEES PER SESSION | 950,000:00 |
This information is for fresh PG students only. Kindly be reminded that there are other fees to pay during registration. Be careful not to pay money to any individual claiming to be a staff or agent of Bells University of Technology. If you do so, you do at your own risk.
We would appreciate if you could share with us, any extra information gotten from the school in the process of your registration as this would be helpful to other fresh students in the next academic session.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also to get latest news and update on Bells University of Technology postgraduate schools and happenings around Nigeria, you can subscribe to our blog.