The management of the Ahmadu Bello University, Zaria, wishes to inform all fresh and prospective candidates that newly got admitted in to ABU Zaria that the school fees for 2025/2026 is out. Upon release of ABU Zaria’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
ABU Zaria’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying ABU Zaria school fees as approved by the management of the university.
ABU Zaria school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of ABU Zaria school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact ABU Zaria tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on ABU Zaria’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on ABU Zaria’s School Fees;
How much is ABU Zaria school fees for fresh students?
How much is ABU Zaria school fees for nursing students?
How much is ABU Zaria school fees for faculty of sciences?
How much is ABU Zaria school fees for faculty of education?
How much is ABU Zaria school fees for faculty of management sciences?
How much is ABU Zaria school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in ABU Zaria?
How do I pay my school fees?
Is ABU Zaria’s school fees paid per semester or per session?
Having gathered all frequently asked questions on ABU Zaria’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that ABU Zaria’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via ABU Zaria’s portal. On no account should you pay your fees via any agent of platform except the university’s portal.
ABU ZARIA SCHOOL FEES FOR ALL COURSES ACADEMIC 2025/2026 SESSION
All fresh students are advised to pay their tuition fees for the 2025/2026 academic session early online or the designated banks as approved by the school management.
S/No | Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | |||||
1 | Administration | B.A Local Government & Development Studies | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
2 | Administration | B.A Local Government & Development Studies | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
3 | Administration | B.A Local Government & Development Studies | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
4 | Administration | B.A Local Government & Development Studies | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
5 | Administration | B.Sc Public Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
6 | Administration | B.Sc Public Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
7 | Administration | B.Sc Public Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
8 | Administration | B.Sc Public Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
9 | Agriculture | B. Agriculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
10 | Agriculture | B. Agriculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
11 | Agriculture | B. Agriculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
12 | Agriculture | B. Agriculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
13 | Agriculture | B. Agriculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
14 | Agriculture | B. Fisheries and Aquaculture | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
15 | Agriculture | B. Fisheries and Aquaculture | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
16 | Agriculture | B. Fisheries and Aquaculture | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
17 | Agriculture | B. Fisheries and Aquaculture | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
18 | Agriculture | B. Fisheries and Aquaculture | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
19 | Agriculture | B. Forestry and Wildlife | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
20 | Agriculture | B. Forestry and Wildlife | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
21 | Agriculture | B. Forestry and Wildlife | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
22 | Agriculture | B. Forestry and Wildlife | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
23 | Agriculture | B. Forestry and Wildlife | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
24 | Agriculture | B.Sc Agricultural Extension | 100 | 78,875.00 | 225,000.00 | 1,537,500.00 |
25 | Agriculture | B.Sc Agricultural Extension | 200 | 73,250.00 | 225,000.00 | 1,537,500.00 |
26 | Agriculture | B.Sc Agricultural Extension | 300 | 73,250.00 | 225,000.00 | 1,537,500.00 |
27 | Agriculture | B.Sc Agricultural Extension | 400 | 70,250.00 | 225,000.00 | 1,537,500.00 |
28 | Agriculture | B.Sc Agricultural Extension | 500 | 70,250.00 | 225,000.00 | 1,537,500.00 |
29 | Allied Health Sciences | Bachelor of Medical Lab. Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
30 | Allied Health Sciences | Bachelor of Medical Lab. Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
31 | Allied Health Sciences | Bachelor of Medical Lab. Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
32 | Allied Health Sciences | Bachelor of Medical Lab. Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
33 | Allied Health Sciences | Bachelor of Medical Lab. Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
34 | Allied Health Sciences | Bachelor of Medical Radiography | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
35 | Allied Health Sciences | Bachelor of Medical Radiography | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
36 | Allied Health Sciences | Bachelor of Medical Radiography | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
37 | Allied Health Sciences | Bachelor of Medical Radiography | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
38 | Allied Health Sciences | Bachelor of Medical Radiography | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
39 | Allied Health Sciences | BNSc. Nursing Science | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
40 | Allied Health Sciences | BNSc. Nursing Science | 200 | 77,000.00 | 225,000.00 | 3,075,000.00 |
41 | Allied Health Sciences | BNSc. Nursing Science | 300 | 77,000.00 | 225,000.00 | 3,075,000.00 |
42 | Allied Health Sciences | BNSc. Nursing Science | 400 | 74,000.00 | 225,000.00 | 3,075,000.00 |
43 | Allied Health Sciences | BNSc. Nursing Science | 500 | 74,000.00 | 225,000.00 | 3,075,000.00 |
S/No | Faculty | Programme | Level | TOTAL Nigerians | Tuition | |
Non-Nigerians Resident | Non-Nigerians Non-Resident | |||||
44 | Arts | B.A Arabic | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
45 | Arts | B.A Arabic | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
46 | Arts | B.A Arabic | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
47 | Arts | B.A Arabic | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
48 | Arts | B.A Archeology | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
49 | Arts | B.A Archeology | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
50 | Arts | B.A Archeology | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
51 | Arts | B.A Archeology | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
52 | Arts | B.A Archeology/History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
53 | Arts | B.A Archeology/History | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
54 | Arts | B.A Archeology/History | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
55 | Arts | B.A Archeology/History | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
56 | Arts | B.A English (Drama) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
57 | Arts | B.A English (Drama) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
58 | Arts | B.A English (Drama) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
59 | Arts | B.A English (Drama) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
60 | Arts | B.A English (Language) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
61 | Arts | B.A English (Language) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
62 | Arts | B.A English (Language) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
63 | Arts | B.A English (Language) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
64 | Arts | B.A English (Literature) | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
65 | Arts | B.A English (Literature) | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
66 | Arts | B.A English (Literature) | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
67 | Arts | B.A English (Literature) | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
68 | Arts | B.A French | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
69 | Arts | B.A French | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
70 | Arts | B.A French | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
71 | Arts | B.A French | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
72 | Arts | B.A Hausa | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
73 | Arts | B.A Hausa | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
74 | Arts | B.A Hausa | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
75 | Arts | B.A Hausa | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
76 | Arts | B.A History | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
77 | Arts | B.A History | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
78 | Arts | B.A History | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
79 | Arts | B.A History | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
80 | Arts | B.A Theatre and Performing Arts | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
81 | Arts | B.A Theatre and Performing Arts | 200 | 80,750.00 | 225,000.00 | 1,537,500.00 |
82 | Arts | B.A Theatre and Performing Arts | 300 | 80,750.00 | 225,000.00 | 1,537,500.00 |
83 | Arts | B.A Theatre and Performing Arts | 400 | 77,750.00 | 225,000.00 | 1,537,500.00 |
84 | Basic Medical Sciences | B.Sc Human Anatomy | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
85 | Basic Medical Sciences | B.Sc Human Anatomy | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
86 | Basic Medical Sciences | B.Sc Human Anatomy | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
87 | Basic Medical Sciences | B.Sc Human Anatomy | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
88 | Basic Medical Sciences | B.Sc Human Physiology | 100 | 78,875.00 | 225,000.00 | 3,075,000.00 |
89 | Basic Medical Sciences | B.Sc Human Physiology | 200 | 73,250.00 | 225,000.00 | 3,075,000.00 |
90 | Basic Medical Sciences | B.Sc Human Physiology | 300 | 73,250.00 | 225,000.00 | 3,075,000.00 |
91 | Basic Medical Sciences | B.Sc Human Physiology | 400 | 70,250.00 | 225,000.00 | 3,075,000.00 |
92 | Business School | B.Sc Accounting | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
93 | Business School | B.Sc Accounting | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
94 | Business School | B.Sc Accounting | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
95 | Business School | B.Sc Accounting | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
96 | Business School | B.Sc Actuarial Science | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
97 | Business School | B.Sc Actuarial Science | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
98 | Business School | B.Sc Actuarial Science | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
99 | Business School | B.Sc Actuarial Science | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
100 | Business School | B.Sc Banking & Finance | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
101 | Business School | B.Sc Banking & Finance | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
102 | Business School | B.Sc Banking & Finance | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
103 | Business School | B.Sc Banking & Finance | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
104 | Business School | B.Sc Business Administration | 100 | 75,125.00 | 225,000.00 | 1,537,500.00 |
105 | Business School | B.Sc Business Administration | 200 | 69,500.00 | 225,000.00 | 1,537,500.00 |
106 | Business School | B.Sc Business Administration | 300 | 69,500.00 | 225,000.00 | 1,537,500.00 |
107 | Business School | B.Sc Business Administration | 400 | 66,500.00 | 225,000.00 | 1,537,500.00 |
Kindly confirm the above figures from ABU Zaria bursary unit just to be double sure as regards any other hidden charges not displayed here.
Hope you found what you visited this page for? if you have any question as regards ABU Zaria school fees for fresh students 2025/2026 academic session, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.
Also, to get latest news and update about the Ahmadu Bello University, other universities in Nigeria, you could subscribe to our blog to stay updated