The management of Elizade University wishes to inform all fresh and prospective candidates that newly got admitted into Elizade University that the school fees for 2025/2026 is out. Upon release of Elizade University’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
Elizade University’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying Elizade University school fees as approved by the management of the university.
Elizade University school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of Elizade University school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact Elizade University tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on Elizade University’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- Elizade University school fees for 2025/2026 academic session
- Elizade University Acceptance Fee for new students only
- Elizade University Examination fee for new students
- Elizade University Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
Academic Fees for Private Students with #200,000- #250,000 Founder’s Scholarship
RETURNING STUDENTS
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | NURSING | MEDICAL LABORATORY SCIENCE |
---|---|---|---|---|---|---|---|
Tuition | 400,000 | 430,000 | 430,000 | 470,000 | 575,000 | ||
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Technology Fee | 30,000 | 30,000 | 30,000 | 30,000 | 50,000 | ||
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
Practicals/Laboratory/Studio/Workshop | 0 | 0 | 20,000 | 30,000 | 50,000 | ||
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | ||
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | ||
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 690,000 | 720,000 | 740,000 | 790,000 | 935,000 |
FRESH STUDENTS
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ENGINEERING | LAW | NURSING | MEDICAL LABORATORY SCIENCE |
---|---|---|---|---|---|---|---|
Tuition | 355,000 | 435,000 | 435,000 | 475,000 | 575,000 | 575,000 | 575,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Medical | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Practicals/Laboratory/Studio/Workshop | 20,000 | 20,000 | 20,000 | 50,000 | 50,000 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 700,000 | 780,000 | 780,000 | 850,000 | 950,000 | 1,000,000 | 1,000,000 |
*NOTE : Acceptance Fee is 100,000 and it is Part of Tuition fees stated above
* Academic fees cover the cost of Tuition, Examinations, Registration, Accommodation and also contribute to the cost of some chargeable
* Student Amenities and Services. They don’t include fees for Meals or General Living Expenses and Other Personal Items.
Please note that Elizade University’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via Elizade University’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards Elizade University school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.