The management of the Federal University, Otuoke wishes to inform all fresh and prospective candidates that newly got admitted into FUOTUOKE that the school fees for 2025/2026 is out. Upon release of FUOTUOKE’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
FUOTUOKE’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying FUOTUOKE school fees as approved by the management of the university.
FUOTUOKE school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of FUOTUOKE school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact FUOTUOKE tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on FUOTUOKE’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- FUOTUOKE school fees for 2024/2025 academic session
- FUOTUOKE Acceptance Fee for new students only
- FUOTUOKE Examination fee for new students
- FUOTUOKE Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
FUOTUOKE SCHOOL FEES SCHEDULE FOR ALL COURSES 2025/2026 – FRESH & RETURNING STUDENTS
SCHEDULE OF STUDENTS CHARGES FOR 2025/2026 ACADEMIC SESSION | ||||||
FRESH STUDENTS | NEW STUDENTS (100 LEVEL) | |||||
SN | DESCRIPTION | FACULTIES OF EDUCATION (ART EDUCATION), HUMANITIES, MANAGEMENT SCIENCES & SOCIAL SCIENCES | FACULTIES SCIENCE, EDUCATION (SCIENCE EDUCATION) & ENGINEERING | FACULTIES OF EDUCATION (ART EDUCATION), HU MANITIES, MANAGEMENT SCIENCES & SOCIAL SCIENCES | FACULTIES SCIENCE, EDUCATION (SCIENCE EDUCATION) & ENGI N EERING | |
FEES (N) | FEES (N) | FEES (N) | FEES (N) | |||
1 Tuition Fee | – | – | – | – | ||
2 Acceptance Fee | – | – | 32,000 | 32,000 | ||
3 Pre Admission Medical Examination | – | – | 16,000 | 16,000 | ||
4 Medicals/Laboratory & X-Ray Fees | – | – | 6,000 | 6,000 | ||
5 Verification of Certificate | – | – | 7,000 | 7,000 | ||
6 Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | ||
7 Examination Fee | 15,000 | 15000 | 15,000 | 15000 | ||
8 Development Fee | 10000 | 10000 | 10000 | 10000 | ||
9 ID Card | – | – | 2,000 | 2,000 | ||
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | |
11 | Medical Registration Charges | 3,000 | 3000 | 3,000 | 3000 | |
12 | Student Insurance Policy | 2,000 | 2000 | 2000 | 2000 | |
13 14 | Utility/ University Municipal Services. TISHIP | 15,000 2,000 | 15000 2,000 | 15,000 2,000 | 15000 2,000 | |
14 | Caution Deposit | – | – | – | 5000 | |
15 16 | Science/ Engr. Lab Practical Peculiar Laboratory Charges | – – | 10,000 15,000 | 10,000 | ||
16 | GES Book/Study Material | – | – | 5,000 | 5,000 | |
17 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | |
18 | ICT Charge | 4,000 | 4,000 | 4,000 | 4000 | |
19 | Library Fee | 10,000 | 10,000 | 10,000 | 10,000 | |
20 | Student Handbook | – | – | 2,000 | 2,000 | |
21 | Portal Charge | 3,500 | 3500 | 3,500 | 3,500 | |
22 | Student’s Fees Pass Book | – | – | 1,000 | 1,000 | |
23 | Matriculation Fee | – | – | 10,000 | 10,000 | |
TOTAL | 69500,500 | N79,500 | N94,500 | N89,500 |
2. SCHEDULE OF ACCOMMODATION CHARGES
S/N | Description | FAHSS FEE (N) | SCIENCE FEE (N) | EDU FEE (N) | ENGRG FEE (N) | MGT SC FEE (N) |
1. | Hostel Accommodation Fee | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
2. | Hall Maintenance | – | – | – | – | – |
Total | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 |
Please note that FUOTUOKE’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via FUOTUOKE’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards FUOTUOKE school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.