The management of Godfrey okoye university wishes to inform all fresh and prospective candidates that newly got admitted into GOUNI that the school fees for 2025/2026 is out. Upon release of GOUNI’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
GOUNI’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying GOUNI school fees as approved by the management of the university.
GOUNI school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of GOUNI school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact GOUNI tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on GOUNI’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- GOUNI school fees for 2024/2025 academic session
- GOUNI Acceptance Fee for new students only
- GOUNI Examination fee for new students
- GOUNI Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
GOUNI SCHOOL FEES SCHEDULE FOR ALL COURSES 2025/2026 – FRESH & RETURNING STUDENTS
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | ||
TUITION AND ACCOMMODATION FEES | |||||||
PROGRAMME | |||||||
FACULTY OF MGT. & SOC. SCI | |||||||
ACCOUNTING | 700,000 | 650,000 | 650,000 | 660,000 | |||
BANKING AND FINANCE | 700,000 | 650,000 | 650,000 | 660,000 | |||
MANAGEMENT | 700,000 | 650,000 | 650,000 | 660,000 | |||
MARKETING | 700,000 | 650,000 | 650,000 | 660,000 | |||
PUBLIC ADMINISTRATION | 700,000 | 650,000 | 650,000 | 660,000 | |||
ECONOMICS | 700,000 | 650,000 | 650,000 | 660,000 | |||
POLITICAL SCIENCE | 700,000 | 650,000 | 650,000 | 660,000 | |||
INTERNATIONAL RELATIONS | 700,000 | 650,000 | 650,000 | 660,000 | |||
MASS COMMUNICATIONS | 720,000 | 670,000 | 670,000 | 680,000 | |||
PHILOSOPHY | 700,000 | 650,000 | 650,000 | 660,000 | |||
PSYCHOLOGY | 700,000 | 650,000 | 650,000 | 660,000 | |||
RELIGIOUS STUDIES | 700,000 | 650,000 | 650,000 | 660,000 | |||
SOCIOLOGY | 700,000 | 650,000 | 650,000 | 660,000 | |||
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | |||||||
APPLIED BIOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
BIOTECHNOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
MICROBIOLOGY | 740,000 | 690,000 | 690,000 | 700,000 | |||
CHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
BIOCHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
INDUSTRIAL CHEMISTRY | 740,000 | 690,000 | 690,000 | 700,000 | |||
COMPUTER SCIENCE | 920,000 | 900,000 | 900,000 | 910,000 | |||
MATHEMATICS | 740,000 | 690,000 | 690,000 | 700,000 | |||
STATISTICS & DEMOGRAPHY | 740,000 | 690,000 | 690,000 | 700,000 | |||
PHYSICS | 740,000 | 690,000 | 690,000 | 700,000 | |||
GEOGRAPHY & ENV. SCS | 740,000 | 690,000 | 690,000 | 700,000 | |||
GEOLOGY AND MINING | 740,000 | 690,000 | 690,000 | 700,000 | |||
ARCHITECTURE | 820,000 | 770,000 | 770,000 | 780,000 | |||
INDUSTRIAL DESIGN | 820,000 | 770,000 | 770,000 | 780,000 | |||
FACULTY OF EDUCATION | |||||||
BIOLOGY EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
CHEMISTRY EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
MATHEMATICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
PHYSICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
ENGLISH & LIT STUDIES EDU | 601,200 | 551,200 | 558,200 | 561,200 | |||
HISTORY/INT. STUDIES EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
ECONOMICS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
POLITICAL SCI. & GOVT. EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
SOCIAL STUDIES EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
BUSINESS EDUCATION | 581,200 | 531,200 | 538,200 | 541,200 | |||
COMPUTER SCIENCE EDU | 581,200 | 531,200 | 538,200 | 541,200 | |||
FACULTY OF ARTS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | 600 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | 581,200 | 531,200 | 538,200 | 541,200 | |||
MUSIC | 581,200 | 531,200 | 538,200 | 541,200 | |||
ENGLISH AND LIT STUDIES | 601,200 | 551,200 | 558,200 | 561,200 | |||
PHILOSOPHY | 581,200 | 531,200 | 538,200 | 541,200 | |||
FACULTY OF LAW | |||||||
JURIS & INT’L LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
PUBLIC LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
PRIVATE & BIZ LAW | 1,200,000 | 1,065,000 | 1,065,000 | 1,065,000 | 1,065,000 | ||
FACULTY FEE | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
LAWSA/DEPARTMENT FEE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
OTHER FEES | |||||||
ONLINE COURSE REG/ ICT FEE | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | ||
ACCEPTANCE FEE | 30,000 | ||||||
MATRICULATION FEE | 20,000 | ||||||
FACULTY FEE (ALL FACULTIES EXCEPT LAW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
DEPARTMENTAL FEE (ALL DEPTS. EXCEPT LAW) | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
BAZAAR LEVY | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | ||
COHON FEE | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | ||
PARENTS’ FORUM FEE (ALL STUDENTS) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | ||
IT/SIWES FEE (300 LEVEL NASES STUDENTS ONLY) | 7,000 | ||||||
PROJECT LEVY | 20,000 | 20,000 | |||||
SPORTS LEVY | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
LIBRARY FEE | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | ||
MEDICAL AND DRUG TEST FEE | 10,000 | 10,000 | 10,000 | 20,000 | 20,000 | ||
SANITATION | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | ||
ENTREPRENEURSHIP | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | ||
PUBLICATION | 5,000 | ||||||
HEALTH INSURANCE | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
REGULARISATION FEE (FINAL YEAR STUDENTS) | 5,000 | 5,000 | |||||
COMMUNITY SERVICE LEVY | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | ||
EXTERNAL EXAMINER(LAW FINAL YEAR ONLY) | 20,000 | ||||||
PLAGIARISM TEST | 10,000 | 10,000 | |||||
TOTAL OF OTHER FEES | 190,000 | 135,000 | 142,000 | 180,000 | 200,000 | ||
PROFESSIONAL FEES | |||||||
LABORATORY (BIOLOGICAL SCI. STUDENTS Only) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | ||
GCCP FEE (FINAL YEAR STUDENTS) | 30,000 | 30,000 | |||||
GOTECHPRENEURSHIP FEE (COMPUTER SCI. STUDENTS) | 50,000 | 50,000 | 50,000 | 50,000 | |||
DNALC FEE (NASES STUDENTS) SEE NOTE | $ 450.00 | $ 450.00 | |||||
TOTAL OTHER FEES( LAW Students ONLY) | |||||||
FACULTY OF LAW | 197,000 | 142,000 | 142,000 | 142,000 | 207,000 |
Please note that GOUNI’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via GOUNI’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards GOUNI school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.