KolaDaisi University JUPEB school fees for fresh full-time and part-time students 2025/2026 academic session has been released by the school authority. The school fees are for all JUPEB programmes offered in KDU.
All prospective JUPEB students who have successfully completed their first degree and want a JUPEB certification are hereby advised to go through the KDU JUPEB School fees schedule before payment is made.
The table below itemizes the KDU JUPEB School fees schedule for new students only for 2025/2026 academic year. The fees as seen below do not include acceptance fee, accommodation fee, ICT fee and library fee. It is an estimate of fee payable for fresh JUPEB students irrespective of your programme. KDU prospective JUPEB students are therefore advised to read through to get all vital information needed in paying their fees on time.
KDU JUPEB school has revealed that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations.
Upon reading of this information, you would be clear about the following;
- KDUJUPEB school fees for Masters students 2025/2026 Academic session.
- KDUJUPEB school fees for PHD students 2025/2026 Academic session.
- KDUJUPEB school fees for JUPEB, Masters and PHD students 2025/2026 Academic session.
- KDUJUPEB acceptance fee for all freshly admitted students.
KDU JUPEB SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 [ACADEMIC SESSION
All students participating in the KDU JUPEB programme are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management. Also, the fees below does not include Acceptance fee please.
KolaDaisi University (KDU) School Fees Schedule
JUPEB:
S/N | PARTICULARS | SCIENCES | ARTS, MANAGEMENT AND SOCIAL SCIENCES | |
KDU CAMPUS | KDU CAMPUS | CHALLENGE CENTRE | ||
₦ | ₦ | ₦ | ||
1 | TUITION FEES | 200,000 | 200,000 | 200,000 |
2 | ACCOMMODATION | 90,000 | 90,000 | 10,000 |
3 | LABORATORY FEES | 20,000 | – | – |
4 | MEDICAL FEES | 10,000 | 10,000 | 2,000 |
5 | ACCEPTANCE FEES | 10,000 | 10,000 | 10,000 |
6 | SYLLABUS | 1,500 | 1,500 | 1,500 |
7 | CAUTION FEES | 10,000 | 10,000 | 10,000 |
8 | SPORTS | 5,000 | 5,000 | – |
9 | LIBRARY FEES | 5,000 | 5,000 | – |
10 | EXAMINATION FEES | 30,000 | 30,000 | 30,000 |
11 | INTERNET FEES | 10,000 | 10,000 | 1,000 |
12 | ID CARD | 1,000 | 1,000 | 1,000 |
TOTAL | 392,500 | 372,500 | 265,500 | |
BANK DETAILS: | ||||
ACCOUNT NAME: | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
Fresh Undergraduate:
S/N | PARTICULARS | APPLIED SCIENCES | MANAGEMENT AND SOCIAL SCIENCES | ARTS |
(BIOLOGY, BIOCHEMISTRY, MICROBIOLOGY, CHEMISTRY/INDUSTRIAL CHEMISTRY, COMPUTER SCIENCE, MATHEMATICS, STATISTICS, PHYSICS WITH ELECTRONICS) + MASS COMMUNICATION | (ACCOUNTING, BANKING AND FINANCE, BUSINESS ADMINISTRATION/ECONOMICS, POLITICAL SCIENCE) | ENGLISH AND LITERARY STUDIES, HISTORY AND DIPLOMATIC STUDIES | ||
₦ | ₦ | ₦ | ||
1 | TUITION FEES | 300,000 | 300,000 | 260,000 |
2 | ACCOMMODATION | 90,000 | 90,000 | 90,000 |
3 | DEVELOPMENT/ MAINTENANCE FEE | 20,000 | 20,000 | 20,000 |
4 | LABORATORY, STUDIO/ WORKSHOP FEES | 25,000 | 10,000 | 10,000 |
5 | LIBRARY FEES | 10,000 | 10,000 | 10,000 |
6 | ID CARD | 1,000 | 1,000 | 1,000 |
7 | MEDICALS FEES | 10,000 | 10,000 | 10,000 |
8 | SPORTS | 5,000 | 5,000 | 5,000 |
9 | INTERNET FEES | 10,000 | 10,000 | 10,000 |
10 | ENTREPRENEURSHIP FEES | 12,500 | 12,500 | 12,500 |
11 | MATRICULATION GOWN | 2,500 | 2,500 | 2,500 |
TOTAL | 486,000 | 471,000 | 431,000 | |
NOTE | ||||
In addition to the Fees above, Fresh Students are expected to pay the underlisted | ||||
Service Charges (₦32,000.00) upon acceptance of admission letter: | ||||
Acceptance Fee | ₦20,000.00 | |||
Caution Fee (Refundable): | ₦10,000.00 | |||
Academic Programmes Book: | ₦2,000.00 | |||
₦32,000.00 | ||||
BANK DETAILS: | ||||
ACCOUNT NAME: | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
Returning Undergraduates:
S/N | PARTICULARS | APPLIED SCIENCES | MANAGEMENT AND SOCIAL SCIENCES | ARTS |
(BIOLOGY, BIOCHEMISTRY, MICROBIOLOGY, CHEMISTRY/INDUSTRIAL CHEMISTRY, COMPUTER SCIENCE, MATHEMATICS, STATISTICS, PHYSICS WITH ELECTRONICS) +MASS COMMUNICATION | (ACCOUNTING, BANKING AND FINANCE, BUSINESS ADMINISTRATION, ECONOMICS, POLITICAL SCIENCE) | ENGLISH AND LITERARY STUDIES, HISTORY AND DIPLOMATIC STUDIES | ||
₦ | ₦ | ₦ | ||
1 | TUITION FEES | 300,000 | 300,000 | 275,000 |
2 | ACCOMMODATION | 90,000 | 90,000 | 90,000 |
3 | DEVELOPMENT/ MAINTENANCE FEE | 10,000 | 10,000 | 10,000 |
4 | LABORATORY, STUDIO/ WORKSHOP FEES | 25,000 | 10,000 | 10,000 |
5 | LIBRARY FEES | 10,000 | 10,000 | 10,000 |
6 | ID CARD | 1,000 | 1,000 | 1,000 |
7 | MEDICALS FEES | 10,000 | 10,000 | 10,000 |
8 | SPORTS | 5,000 | 5,000 | 5,000 |
9 | INTERNET FEES | 10,000 | 10,000 | 10,000 |
10 | ENTREPRENEURSHIP FEES | 12,500 | 12,500 | 12,500 |
TOTAL | 473,500 | 458,500 | 433,500 | |
NOTE | ||||
In addition to the Fees above, Returning Students are expected to pay the underlisted | ||||
Service Charges: | ||||
Academic Programmes Book: | ₦2,000.00 | |||
Caution Fee (Refundable): | ₦10,000.00 | |||
** Results Verification (300 Level ONLY) | ₦5,000.00 | |||
Total | ₦12,000.00 | 200 Level | ||
₦17,000.00 | 300 Level | |||
BANK DETAILS | ||||
ACCOUNT NAME: | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
KolaDaisi University (KDU) School Fees Flexible Payment Plan
PROGRAMMES | PAYABLE UPON ACCEPTANCE OF ADMISSION (Acceptance Fee, Caution Fee, Medical Screening Fee, Academic Programme, Faculty Levies, Departmental Levies) | FIRST INSTALMENT (ALL SERVICE CHARGES EXCEPT TUITION) – Before Resumption in October | SECOND INSTALMENT- Not later than Middle of First Semester | THIRD INSTALMENT- Beginning of Second Semester |
₦ | ₦ | ₦ | ₦ | |
Applied Sciences (New) + MASS COMMUNICATION | 32,000 | 186,000 | 150,000 | 150,000 |
Applied Sciences (Returning) + MASS COMMUNICATION | NA | 200 Level – ₦185,500 (+ Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | 150,000 | 150,000 |
300 Level – ₦190,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
Management and Social Sciences (New) | 32,000 | 171,000 | 150,000 | 150,000 |
Management and Social Sciences (Returning) | NA | 200 Level – ₦170,500 (+ Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | ||
300 Level – ₦175,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
ARTS (NEW) | 32,000 | 171,000 | 130,000 | 130,000 |
ARTS (Returning) | NA | 200 Level – ₦170,500 + Academic Programme Book, Faculty Levies, Departmental Levies and Caution Fees) | 150,000 | 125,000 |
300 Level – ₦175,500 (Academic Programme Book, Faculty Levies, Departmental Levies, Caution Fees and Result Verification Fees) | ||||
BANK DETAILS: | ||||
ACCOUNT NAME | KOLADAISI UNIVERSITY, IBADAN | |||
ACCOUNT NUMBERS : | ||||
FIRST CITY MONUMENT BANK | 5304270019 | |||
ZENITH BANK | 1015662595 | |||
FIRST BANK | 2033696298 |
Kindly be reminded that there are other fees to pay during registration. Be careful not to pay money to any individual claiming to be a staff or agent of KDU. If you do so, you do at your own risk.
We would appreciate if you could share with us, any extra information gotten from the school in the process of your registration as this would be helpful to other fresh students in the next academic session.
Do you want to chat with an admin? If you have any question as regards the subject matter, simply scroll down to the comment section as seen below, send your questions and we shall respond in no time.