The management of McPherson University wishes to inform all fresh and prospective candidates that newly got admitted into MCU that the school fees for 2025/2026 is out. Upon release of MCU’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
MCU’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying MCU school fees as approved by the management of the university.
MCU school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of MCU school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact MCU tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on MCU’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- MCU school fees for 2025/2026 academic session
- MCU Acceptance Fee for new students only
- MCU Examination fee for new students
- MCU Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
MCPHERSON UNIVERSITY SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 ACADEMIC SESSION
PARTICULARS | BUSINESS ADMIN. | MARKETING | Mass COMM. | STU. | HIS |
TUITION FEES | 320,000 | 320,000 | 350,000 | – | 320,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 10,000 | 10,000 | 20,000 | – | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 555,000 | 595,000 | 225,000 | 565,000 |
PARTICULARS | IND.CHEM | MATHEMATICS | STATISTICS | COMPUTER SC. | ACCOUNTING |
TUITION FEES | 310,000 | 290,000 | 290,000 | 350,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 10,000 | 10,000 | 20,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 555,000 | 525,000 | 525,000 | 595,000 | 595,000 |
PARTICULARS | HIS | ENGLISH | INT. REL. | Banking &FIN. | ECONOMICS |
TUITION FEES | 320,000 | 320,000 | 320,000 | 320,000 | 350,000 |
ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 10,000 | 20,000 |
LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | 565,000 | 565,000 | 565,000 | 555,000 | 595,000 |
PARTICULARS | PARTICULARS | MICROBIOLOGY | BIOCHEM. | BIOTECH. | CHEMISTRY | PHYSICS |
TUITION FEES | TUITION FEES | 310,000 | 310,000 | 310,000 | 310,000 | 300,000 |
ACCOMMODATION | ACCOMMODATION | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
ICT DEVELOPMENT | ICT DEVELOPMENT | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
LAB. WORKSHOP | LAB. WORKSHOP | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
LIBRARY FEES | LIBRARY FEES | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EXAM FEES | EXAM FEES | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
FAC/DEPT FEES | FAC/DEPT FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
I.D. CARD | I.D. CARD | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
SPORTS | SPORTS | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
EDU PORTAL | EDU PORTAL | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
MED. FEES | MED. FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
MAINTENANCE FEES | MAINTENANCE FEES | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
GRAND TOTAL | GRAND TOTAL | 555,000 | 555,000 | 555,000 | 555,000 | 545,000 |
BANK – UBA |
ACCOUNT NAME – McPHERSON UNIVERSITY |
UBA ACCOUNT NUMBER – 1016167691 |
IMPORTANT NOTICE
In addition to the School Fees above, fresh students are expected to pay the under-listed fees:
Acceptance = 50,000.00
Medical Screening = 10,000.00
Result Verification = 5,000.00
AlI payments should be made in the name of the student to the above School’s Account with UBA
NOTE: FOR ALL STUDENTS
Payment of N20,000.00 Naira development levy for Parent Lecturer Forum (PLF) should be made to the following account :
BANK: ACCESS BANK PLC
ACCOUNT NAME: McPHERSON UNIVERSITY PARENT LECTURER FORUM
ACCOUNT NUMBER: 0700658330
GENERAL INFORMATION:
Please note that three receipts will be required from fresh students before registration i.e School Fees, Acceptance/Medical/ Result Verification and PLF receipts while returning students will be required to submit two receipts before registration i.e. School Fees and PLF receipts.
Please note that MCU’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via MCU’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards MCU school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.