The management of Oduduwa University, Ipetumodu wishes to inform all fresh and prospective candidates that newly got admitted into Oduduwa University that the school fees for 2025/2026 is out. Upon release of Oduduwa University’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
Oduduwa University’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due,
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying Oduduwa University school fees as approved by the management of the university.
Oduduwa University school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of Oduduwa University school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact Oduduwa University tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on Oduduwa University’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Upon completion of this post, readers ought to be clear about the following;
- Oduduwa University school fees for 2025/2026 academic session
- Oduduwa University Acceptance Fee for new students only
- Oduduwa University Examination fee for new students
- Oduduwa University Hostel Accommodation fee
- And a host of other compulsory charges
Just go through the table below and you would be clear as to what is required by the school authority on fees payments.
OUI SCHOOL FEES SCHEDULE FOR FRESH STUDENTS 2025/2026 ACADEMIC SESSION
Undergraduates: N195, 000 per semester. Two semesters make one session. An additional 50,000 for practical oriented courses
GROUPS | COURSE/PROGRAMME | Total School Fees per Semester | Nationality |
A | B.Sc Physics, B.Sc Industrial Chemistry, B.Sc Computer Engineering, B.Sc Estate Management, B.sc Quantity Survey | #185,000 | Nigerians |
B | B.Sc Public Admin, B.Sc Political Science, B.Sc Architecture, B.Sc Elect Elect, B.Sc Mech Eng, B.Sc Banking & Finance | #195,000 | Nigerians |
C | B.Sc Economics, B.Sc Accounting, B.Sc Mass communication, B.Sc Business Admin, B.Sc International Relations, B.Sc Microbiology, B.Sc Computer Science, B.Sc Biochemistry | #245,000 | Nigerians |
Note:
(A) New Students to add #10,000 for books per semester
(B) New Students must pay on a separate teller, a non-refundable acceptance fee of #50,000 and get matriculation numbers.
S/N | NAME OF HOSTEL, HALL OF RESIDENCE | WHERE LOCATED | AMOUNT PER SEMESTER | NUMBER OF PERSONS | GENDER ALLOWED | ACCOUNT TO PAY | WHERE TO COLLECT RECEIPT FROM |
1 | God’s Time Hostel | Ife Town | N40,000 per session | 2 persons in a room | Female Polytechnic Students | Zenith Bank – 10171331882 IYEBO OLU ENTERPRISES | TPI BURSARY |
2 | King’s Hall | Ife Town | N36,000 per session | 2 persons | male Polytechnic Students | Zenith Bank – 1011327289 | TPI BURSARY |
3 | Queen Fatimoh Hall, Opposite RACOET, OUIl | Ife Town (Old Poly) | N70,000 per session | 2 persons | Female OUI only | Wema Bank A/C – 0122275995 | OUI BURSARY |
4 | Awosusi Hall | Ife Town (Old OAU Road 7) | N60, 000 per room per session | 1 persons | Male & Female OUI, TPI or outsiders | BETA FOUNDATION Wema Bank: A/C – 0122275995 | CALL:08056565656, 08037177592 |
5 | OUI Staff Quarters | IFE TOWNInside Oduduwa University | N60, 000 per flat per annum | 1 person | Mixed (Staff Only) | MAYETEL RESORTS: Wema Bank A/C – 0122275995 | ENGR. ABIODUN 08034165990 |
6 | Hilton/Residency (Back of Hilton) | IFE TOWN | N70, 000 per annum | 2 person | Student | BETA FOUNDATION: Wema Bank A/C – 0122275995 | CALL:08056565656, 08037177592 |
7 | Kings Hall | Ife Town (Parakin) | N36, 000 per session | 2 students only | Male Polytechnic students only | Zenith Bank – 1011327289 | TPI BURSARY |
8 | Maye Guest House in Town | IIfe Town (Beside Maye’s Castle of Peace) Place of Maye | N150, 000 per annum | 1 person | Student or staff (approval required) | <=”” p=”” style=”margin: 0px; padding: 0px;”> | CALL:08037177592 |
9 | (RAPH) Hilton Hall for ceremonies | Ife Town | N250, 000 per day | 2000 people | Event Hall | Zenith Bank: 1011641606 | HILTON HOTEL 08060225555 |
10 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside OUI | N60, 000 per day | 2000 people | Event Hall | Wema Bank A/C – 0122275995 | OUI BURSARY |
11 | Ramon Adedoyin Presidential Hall for Ceremonies | Inside Poly | N40, 000 per day | 1000 people | Event Hall | THE POLYTECHNIC, ILE-IFE Wema Bank A/C – 0122275995 | TPI BURSARY |
12 | Adeline Hall | IFE Town | N30,000 per session | 3 person | Male only TPI/OUI | ||
13 | Adeline Hall | Inside OUI | N100, 000 per session | 2 persons | Female only for OUI only | Oduduwa UniversityZenith Bank – 1012183291 | OUI BURSARY |
14 | Maye Hall | Inside OUI | N120, 000 per session/p> | 2 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
15 | I.O.A. Sports Hall | Inside OUI | N80, 000 per per session | 3 persons | Female only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
16 | Oyetade Hall | Inside OUI | N70, 000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
17 | Oba S.F. Omisakin – Hall (Obalufe Hall) | Ife Town (Parakin) | N70, 000 per session | 3persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
18 | Atobatele Hall | Ife Town | N70, 000 per session | 3 persons | Male only for OUI only | Oduduwa University Zenith Bank – 1012183291 | OUI BURSARY |
19 | Adetola Hall | Inside OUI | N140, 000 per session | 1 person | Female only for OUI only | University Zenith Bank – 1012183291 | OUI BURSARY |
20 | Oranmiyan Hall | Ife Town | N36, 000 per session | 2 persons | Male only | Zenith Bank – 1011327289 | TPI BURSARY |
Note 1. Pay all total due to any of these Bank accounts. (except hostel)
S/N | NAME OF Bank | ACCOUNT NUMBER |
1 | WEMA Bank | 0122275995 |
2 | Zenith Bank | 1012183291 |
3 | UBA | 1017690523 |
4 | Fidelity Bank | 6060369391 |
5 | First Bank | 2013854487 |
6 | Access (Diamond) Bank | 0037141753 |
7 | GT Bank | 0117709602 |
Please note that Oduduwa University’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via Oduduwa University’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Please note that all questions as regards Oduduwa University school fee schedule for freshers 2025/2026 academic session should be directed via the comment section.
Kindly help others by sharing this information to others using the share buttons below.