Umar Musa Yar’Adua University cut off mark for all courses that are offered in the institution has been released by the school authority in accordance with JAMB’s directive. Before the management and school authority of UMYU fix their minimum cut off mark, it has to be in line with that of JAMB’s approved cut off mark for the academic session. JAMB does not fix UMYU cut off mark, however they (JAMB) peg a fixed admission cut off point every academic session that no institution must go below, that is, in the case of UMYU, they must not go below the ceiling placed for fixing of cut off marks.
This academic session, JAMB fixed the general cut off mark for all universities (Federal, state and private universities in Nigeria) as 140. However, universities are at liberty to fix their minimum admission cut off mark at 140 and above. For example, the cut off mark for UMYU is 130 and above. This simply means that candidates that register UMYU as their preferred choice of institution must have scored at least 130 and above to be eligible to purchase UMYU Post UTME form and apply for admission into their selected course. JAMB’s duty is to regulate and give admission to deserving candidates who meet UMYU cut off mark and passed the Post UTME test.
Oftentimes candidates seeking admission are confused as to what is the best JAMB score for their course which results to questions like?
I got 150 in JAMB; can I be admitted into UMYU?
What score must I get to study Adult Education?
What is UMYU cut off mark for 2024/2025 academic session
Sometimes candidates who scored 155, 163, 171, 180 and above ask if they are eligible to study Computer science, Medicine and Surgery, Pharmacy or any of the courses offered in UMYU. Please note that with the courses and cut off mark available here today, you will know by yourself if you are qualified for admission into UMYU. I will be listing the approved UMYU course and minimum JAMB cut off mark you are supposed to score to be eligible for Post UTME at Umar Musa Yar’Adua University.
In your search for admission, please note that choosing UMYU as your 1st choice of institution in your UTME registration is the first step to gaining admission because the school would give consideration to candidates that selected UMYU as their first choice of institution before considering other choices if need be.
Again, candidates with higher JAMB score are at advantage of gaining admission into UMYU even though all candidates who score 150 and above are given equal opportunities to sit for the Post UTME because after calculating their aggregate score or weighted average, candidates with higher JAMB scores tend to score higher because of their UTME scores gives an edge when calculating their average cut off mark over candidates with low UTME scores. So, it is advised you try as much as possible to score high in your JAMB and Post UTME to give you a better chance of studying your preferred course.
With the above information at your disposal, I can assure you that you will gain admission into UMYU with ease. Most candidates fail to acknowledge the fact that a low JAMB score decreases their chances except candidates who are listed among the Educationally Less Developed States.
UMYU cut off mark is quite achievable, that is, it is easy to score up to 130 to 150 and above in your JAMB unlike other Federal schools and Private Schools with the same standard as UMYU who still have their minimum cut off mark is 200.
Below I have listed all courses offered in UMYU as well as UMYU JAMB cut off mark in a tabular format for proper understanding by both first-time candidates and candidates who have attempted JAMB in the past.
UMYU JAMB Cut Off Mark 2024/2025 Academic Session
S/N | PROGRAMME | CUT-OFF MARK | O LEVEL REQUIREMENTS | UTME SUBJECTS |
1 | Accounting | 150 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Economics and any other two of Book Keeping, Insurance, Commerce, Geography, Government, Marketing, Financial Accounting or Civic Education in not more than two sittings. | English Language, Economics, Mathematics and any Social Science subject. |
2 | Agriculture | 140 | Five SSCE credit passes to include English Language, Mathematics, Biology/Agricultural Science, Chemistry and any one of Physics, Geography and Economics | English Language, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
3 | Arabic Studies | 140 | Five credit passes at SSCE, HIS or SIS in English Language, Mathematics, Arabic, Islamic Studies and any other one Arts or Social Science subjects in not more than two sittings. | English Language, Arabic and any other two Arts or Social Science subjects. |
4 | Biochemistry | 160 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Chemistry, Biology and Physics in not more than two sittings. | English Language, Chemistry, Biology and any of Physics or Mathematics. |
5 | Biology | 150 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Biology, Chemistry and any of Computer Studies, Geography, Physics Agricultural Science, Animal Husbandry or Foods and Nutrition in not more than two sittings. | English Language, Biology, Chemistry and any other one Science subject. |
6 | Business Administration | 140 | Five credit passes at SSCE (or its equivalent) in English, Mathematics, Economics or Commerce and any two of Insurance, Marketing, Geography, Government, Financial Accounting or Civic Education in not more than two sittings. | English Language, Mathematics, Economics/Commerce and any Social Science subject. |
7 | Chemistry | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Chemistry, Physics and Biology in not more than two sittings. | English Language, Chemistry, Biology and any other Science subject. |
8 | Computer Science | 160 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Physics and any two from Chemistry, Biology, Agricultural Science, Geography, Computer Studies, ICT or Further Mathematics in not more than two sittings. | English Language, Mathematics, Physics and any other science subject. |
9 | Early Childhood Care Education | 140 | Five SSCE credits including English Language, Mathematics and any three other Arts/Science/Social Science subjects | English Language and any three subjects |
10 | Economics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Economics and any other two from Commerce, Government, Geography, Financial Accounting, Book Keeping, Marketing, Insurance or Civic Education in not more than two sittings. | English Language, Mathematics, Economics and any other Social Science Subject. |
11 | Education & Arabic | 140 | Five credit passes at SSCE, HIS and SIS in English Language, Mathematics, Arabic, and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Arabic and any two Arts or Social Science subjects. |
12 | Education & Biology | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Biology and any other two Science subjects in not more than two sittings. | English Language, Biology and any other two Science subjects. |
13 | Education & Business Studies | 140 | Five SSCE credit passes including English Language, Mathematics, Economics/Commerce and two other subjects in the Social Science subjects from any of the following: Commerce, Office Practice, Principles of Accounts, Secretarial Duties | English Language, Mathematics, Economics plus one other Social Science subject |
14 | Education & Chemistry | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Chemistry, and any other two Science subjects in not more than two sittings. | English Language, Chemistry and any other two science subjects. |
15 | Education & Computer Science | 140 | Five SSCE credits including Mathematics, English Language, Physics, and any other two subjects from Chemistry, Biology, Agricultural Science, Geography, Computer Science, ICT or Further Mathematics. | English Language, Mathematics, Physics and any other Science subject |
16 | Education & Economics | 140 | Five Credit passes at SSCE (or its equivalent) in English Language, Mathematics, Economics and any other two Social Science subjects in not more than two sittings. | English Language, Economics, Mathematics and any other Social Science subject. |
17 | Education & English | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Literature in English, and any other two Arts or Social Science subjects in not more than two sittings. | English Language and any other three Arts or Social Science subjects. |
18 | Education & French | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, French, and any other two Arts or Social Science subjects in not more than two sittings. | English Language, French and any other two Arts/Social Science subjects. |
19 | Education & Geography | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Geography, and any other two Science Subjects or two Social Science subjects in not more than two sittings. | English Language, Geography and any other two Science Subjects or two Social Science subjects. |
20 | Education & Hausa | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Hausa, and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Hausa and any two Arts or Social Science subjects. |
21 | Education & History | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, History or Government or Civic Education and any other two Arts or Social Science subjects in not more than two sittings. | English Language, History or Government and any other two Arts or Social Science subjects. |
22 | Education & Integrated Science | 140 | Five SSCE credits including Biology, Chemistry, Physics, English Language and Mathematics | English Language and any three of Chemistry, Physics and Biology or Agricultural Science. |
23 | Education & Islamic Studies | 140 | Five credit passes at SSCE, HIS or SIS in English Language, Mathematics, Islamic Studies, and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Islamic Studies and any other two Arts or Social Science subjects. |
24 | Education & Mathematics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Physics and any other Two Science subjects in not more than two sittings. | English Language, Mathematics and any other two science subjects. |
25 | Education & Physics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Physics, and any other two Science subjects in not more than two sittings. | English Language, Physics, and any other two science subjects. |
26 | English Language | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, English Literature and any other two Arts or Social Science subjects in not more than two sittings. | English Language, English Literature and any other two Arts/Social Science subjects. |
27 | Environmental Management | 140 | Five SSCE credit passes to include English Language, Mathematics and any other three subjects from; Biology, Chemistry, Physics, Geography, Agriculture, Animal Husbandry or Economics in not more than two sittings. | English Language and any three from Mathematics, Biology, Chemistry, Physics, Geography, Agricultural Science or Economics |
28 | Fisheries & Aquaculture | 140 | Five SSCE credit passes in English Language, Chemistry, Biology/Agricultural Science, Mathematics and Physics/Geography/Economics. | English Language, Chemistry, Biology/Agriculture and any one of Mathematics/Physics |
29 | Forestry & Wildlife Management | 140 | Five SSCE credit passes in English, Chemistry, Mathematics, Biology and one of Physics, Economics, Further Mathematics and Statistics | English Language, Chemistry, Biology/Agriculture and any one of Physics or Mathematics |
30 | French | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, French, and any other two Arts or Social Science subjects in not more than two sittings. | English Language, French and any other two Arts/Social Science subjects. |
31 | Geography | 140 | Science Option Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Geography, and any two of Chemistry, Physics, Biology or Agricultural Science Social Science Option Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Geography, and any two of Government, Economics, Commerce or Accounting | Science Option English Language, Geography and any other two Science subjects. Social Science Option English Language, Geography and any other two Social Science subjects. |
32 | Hausa | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Hausa and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Hausa and any other two Arts or Social Science subjects. |
33 | History | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, one of History, Government or Civic Education and any other two Arts or Social Science subjects in not more than two sittings. | English Language, one of History, Government or Civic Education and any two other Arts/Social Science subjects. |
34 | Industrial Chemistry | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Chemistry, Physics and any of Biology, Geography, Agricultural Science or Computer studies in not more than two sittings. | English Language, Chemistry and any other two Science subjects. |
35 | International Relations | 140 | Five SSCE credit passes to include English Language, Mathematics, Government/ History and two Social Science/ Arts subjects | English Language, Government/ History and any other two Social Science/ Arts subjects |
36 | Islamic Studies | 140 | Five credit passes at SSCE, HIS orSIS in English Language, Mathematics, Islamic Studies and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Islamic Religious Knowledge and two other Arts or Social Science subjects. |
37 | Law | 180 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, English Literature and any other two Arts or Social Science subjects in not more than two sittings. | English Language, Literature in English and any other two Arts or Social Science subjects. |
38 | Library & Information Science | 150 | Five credit passes at SSCE or (its equivalent) in English Language and Mathematics, and three other subjects obtained in not more than two sittings. | English Language and any three subjects. |
39 | Local Government Studies | 140 | Five SSCE credit passes including English Language, Mathematics, Government or History, and any other two relevant subjects | English Language, Government/History, and any two Social Science or Arts subjects |
40 | Mathematics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Physics and any two from Chemistry, Biology, Agricultural Science, Geography, Computer Studies / ICT, or Further Mathematics in not more than two sittings. | English Language, Mathematics, Physics, and any other science subject. |
41 | Medicine & Surgery | 210 | Five SSCE credit passes in English Language, Mathematics, Physics, Chemistry and Biology | English Language, Physics, Chemistry and Biology. |
42 | Meteorology | 140 | Five SSCE Credit passes to include Physics, Mathematics and English Language and any other two subjects from; Chemistry, Geography, Biology, Agriculture, Computer Studies or ICT in not more than two sittings. | English Language, Mathematics, Physics, and any of Chemistry or Geography |
43 | Microbiology | 160 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Chemistry, Biology and Physics in not more than two sittings. | English Language, Biology, Chemistry and Physics. |
44 | Physics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Physics, Chemistry and any of Biology, Agricultural Science , Geography or Further Mathematics in not more than two sittings. | English Language, Physics, Mathematics and any other Science subject. |
45 | Political Science | 150 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, Government/History/Civic Education/ Economics and any other two credits in Arts or Social Science subjects in not more than two sittings. | English Language, Government and any other two Arts/Social science subjects |
46 | Primary Education Studies | 140 | Five SSCE credits including English Language, Mathematics and any three other Arts/Science/Social Science subjects | English Language and any three subjects |
47 | Public Administration | 150 | Five credit passes at SSCE (or its equivalent) in English, Mathematics, Government or History and any other two subjects from Arts or Social Science subjects in not more than two sittings. | English Language, History or Government and any other two Arts or Social Science subjects. |
48 | Shari’ah | 140 | Five credit passes at SSCE, HIS or SIS in English Language, Mathematics, Arabic, Islamic Studies and any other Arts or Social Science subject in not more than two sittings. | English Language, Arabic, Islamic Religious Knowledge and any other Arts or Social Science subject. |
49 | Sociology | 150 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics, two Social Science subjects and any other one Arts subject in not more than two sittings. | English Language, Government or History and any other two Arts or Social Science subjects. |
50 | Special Education | 140 | Five SSCE credits including English Language, Mathematics and any three other Arts/Science/Social Science subjects | English Language and any three Subjects |
51 | Statistics | 140 | Five credit passes at SSCE (or its equivalent) in English Language, Mathematics and Physics and any other two from Biology, Chemistry Geography or Economics in not more than two sittings. | English Language, Mathematics and any two from Physics, Biology, Chemistry, Geography or Economics. |
I hope this information as regards UMYU cut off mark for 2024/2025 academic session is well understood? Feel free to reach out to me via the comment section in case you have any question(s) about UMYU departmental cut off mark for any course listed in the table and I will be glad to assist.
The above table simply clears the confusion faced by prospective candidates who ask if they are eligible for UMYU post UTME screening exercise simply because they scored low in JAMB (150 and above). This simply means that you are eligible to participate in UMYU Post UTME so long as you score at least 150 and above which is the current UMYU cut off mark for all courses.