Umar Musa Yar’Adua University cut off mark for all courses that are offered in the institution has been released by the school authority in accordance with JAMB’s directive. Before the management and school authority of UMYU fix their minimum cut off mark, it has to be in line with that of JAMB’s approved cut off mark for the academic session. JAMB does not fix UMYU cut off mark, however they (JAMB) peg a fixed admission cut off point every academic session that no institution must go below, that is, in the case of UMYU, they must not go below the ceiling placed for fixing of cut off marks.
This academic session, JAMB fixed the general cut off mark for all universities (Federal, state and private universities in Nigeria) as 160. However, universities are at liberty to fix their minimum admission cut off mark at 160 and above. For example, the cut off mark for UMYU is 150 and above. This simply means that candidates that register UMYU as their preferred choice of institution must have scored at least 150 and above to be eligible to purchase UMYU Post UTME form and apply for admission into their selected course. JAMB’s duty is to regulate and give admission to deserving candidates who meet UMYU cut off mark and passed the Post UTME test.
![UMYU Cut Off Mark for All Courses [year]/[nyear] Academic Session 1 UMYU Cut Off Mark for All Courses [year]/[nyear] Academic Session 1](https://bzifkt.cdnnest.com/20240615180826im_/https://nursinghealth.org/wp-content/uploads/2022/01/UMYU-POSTGRADUATE-SCHOOL-FEES-300x169.jpg)
Oftentimes candidates seeking admission are confused as to what is the best JAMB score for their course which results to questions like?
I got 150 in JAMB; can I be admitted into UMYU?
What score must I get to study Adult Education?
What is UMYU cut off mark for 2023/2024 academic session
Sometimes candidates who scored 155, 163, 171, 180 and above ask if they are eligible to study Computer science, Medicine and Surgery, Pharmacy or any of the courses offered in UMYU. Please note that with the courses and cut off mark available here today, you will know by yourself if you are qualified for admission into UMYU. I will be listing the approved UMYU course and minimum JAMB cut off mark you are supposed to score to be eligible for Post UTME at Umar Musa Yar’Adua University.
In your search for admission, please note that choosing UMYU as your 1st choice of institution in your UTME registration is the first step to gaining admission because the school would give consideration to candidates that selected UMYU as their first choice of institution before considering other choices if need be.
Again, candidates with higher JAMB score are at advantage of gaining admission into UMYU even though all candidates who score 150 and above are given equal opportunities to sit for the Post UTME because after calculating their aggregate score or weighted average, candidates with higher JAMB scores tend to score higher because of their UTME scores gives an edge when calculating their average cut off mark over candidates with low UTME scores. So, it is advised you try as much as possible to score high in your JAMB and Post UTME to give you a better chance of studying your preferred course.
With the above information at your disposal, I can assure you that you will gain admission into UMYU with ease. Most candidates fail to acknowledge the fact that a low JAMB score decreases their chances except candidates who are listed among the Educationally Less Developed States.
UMYU cut off mark is quite modest, that is, it is easy to score up to 150 and above in your JAMB unlike other Federal schools and Private Schools with the same standard as UMYU who still have their minimum cut off mark is 200.
Below I have listed all courses offered in UMYU as well as UMYU JAMB cut off mark in a tabular format for proper understanding by both first-time candidates and candidates who have attempted JAMB in the past.
UMYU JAMB Cut Off Mark 2023/2024 Academic Session
| S/N | Programme | Cut-off Mark | UTME Subjects |
| 1 | MEDICINE and SURGERY | 220 | English Language, Physics, Chemistry and Biology. |
| 2 | Law | 200 | English Language, Literature in English and any other two Arts or Social Science subjects. |
| 3 | Microbiology | 180 | English Language, Biology, Chemistry and Physics. |
| 4 | Biochemistry | 170 | English Language, Chemistry, Biology and any of Physics or Mathematics. |
| 5 | Computer Science | 170 | English Language, Mathematics, Physics and any other science subject. |
| 6 | Economics | 170 | English Language, Mathematics, Economics and any other Social Science Subjects. |
| 7 | Library & Information Science | 170 | English Language and any three subjects. |
| 8 | Accounting | 160 | English Language, Economics, Mathematics and any Social Science subject. |
| 9 | Biology | 160 | English Language, Biology, Chemistry and any other one Science subject. |
| 10 | Business Administration | 160 | English Language, Economics or Commerce, Mathematics and any Social Science subject. |
| 11 | Education & Biology | 160 | English Language, Biology and any other two Science subjects. |
| 12 | Geography (Science Option) | 160 | English Language, Geography and any other two Science subjects. |
| Geography (Social Science Option) | English Language, Geography and any other two Social Science subjects. | ||
| 13 | Islamic Studies | 160 | English Language, Islamic Religious Knowledge and two other Arts or Social Science subjects. |
| 14 | Political Science | 160 | English Language, Government or History and any other two Arts or Social Science subjects |
| 15 | Public Administration | 160 | English Language, History or Government and any other two Arts or Social Science subjects. |
| 16 | Sociology | 160 | English Language, Government or History and any other two Arts or Social Science subjects. |
| 17 | Agriculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
| 18 | Arabic Studies | 150 | English Language, Arabic and any other two Arts or Social Science subjects. |
| 19 | Chemistry | 150 | English Language, Chemistry, Biology and any other Science subject. |
| 20 | Early Childhood Care Education | 150 | English Language and any three subjects |
| 21 | Education & Arabic | 150 | English Language, Arabic and any two Arts or Social Science subjects. |
| 22 | Education & Business | 150 | English Language, Mathematics, Economics plus one other Social Science subject |
| 23 | Education & Chemistry | 150 | English Language, Chemistry and any other two science subjects. |
| 24 | Education & Computer Science | 150 | English Language, Mathematics, Physics and any other Science subject |
| 25 | Education & Economics | 150 | English Language, Economics, Mathematics and any other Social Science subject. |
| 26 | Education & English Language | 150 | English Language and any other three Arts or Social Science subjects. |
| 27 | Education & French | 150 | English Language, French and any other two Arts/Social Science subjects. |
| 28 | Education & Geography | 150 | English Language, Geography and any other two Science Subjects or two Social Science subjects. |
| 29 | Education & Hausa | 150 | English Language, Hausa and any two Arts or Social Science subjects. |
| 30 | Education & History | 150 | English Language, History or Government and any other two Arts or Social Science subjects. |
| 31 | Education & Integrated Science | 150 | English Language and any three of Chemistry, Physics and Biology or Agricultural Science. |
| 32 | Education & Islamic Studies | 150 | English Language, Islamic Studies and any other two Arts or Social Science subjects. |
| 33 | Education & Mathematics | 150 | English Language, Mathematics and any other two Science subjects. |
| 34 | Education & Physics | 150 | English Language, Physics, and any other two Science subjects. |
| 35 | English Language | 150 | English Language, English Literature and any other two Arts/Social Science subjects. |
| 36 | Environmental Management | 150 | English Language and any three from Mathematics, Biology, Chemistry, Physics, Geography, Agricultural Science and Economics |
| 37 | Fisheries & Aquaculture | 150 | English Language, Chemistry, Biology or Agriculture and any one of Mathematics or Physics |
| 38 | Forestry & Wildlife Management | 150 | English Language, Chemistry, Biology or Agriculture and any one of Physics or Mathematics |
| 39 | French | 150 | English Language, French and any other two Arts/Social Science subjects. |
| 40 | Hausa | 150 | English Language, Hausa and any other two Arts or Social Science subjects. |
| 41 | History | 150 | English Language, one of History, Government or Civic Education and any two other Arts/Social Science subjects. |
| 42 | Industrial Chemistry | 150 | English Language, Chemistry and any other two Science subjects. |
| 43 | International Relations | 150 | English Language, Government or History and any other two Social Science or Arts subjects |
| 44 | Local Government and Development Studies | 150 | English Language, Government or History, and any two Social Science or Arts subjects |
| 45 | Mathematics | 150 | English Language, Mathematics, Physics, and any other science subject. |
| 46 | Meteorology | 150 | English Language, Mathematics, Physics, and any of Chemistry or Geography |
| 47 | Physics | 150 | English Language, Physics, Mathematics and any other Science subject. |
| 48 | Primary Education Studies | 150 | English Language and any three subjects |
| 49 | Shari’ah | 150 | English Language, Arabic, Islamic Religious Knowledge and any other Arts or Social Science subject. |
| 50 | Special Education | 150 | English Language and any three Subjects |
| 51 | Statistics | 150 | English Language, Mathematics and any two from Physics, Biology, Chemistry, Geography or Economics. |
I hope this information as regards UMYU cut off mark for 2023/2024 academic session is well understood? Feel free to reach out to me via the comment section in case you have any question(s) about UMYU departmental cut off mark for any course listed in the table and I will be glad to assist.
The above table simply clears the confusion faced by prospective candidates who ask if they are eligible for UMYU post UTME screening exercise simply because they scored low in JAMB (150 and above). This simply means that you are eligible to participate in UMYU Post UTME so long as you score at least 150 and above which is the current UMYU cut off mark for all courses.
