The management of the University of Port Harcourt wishes to inform all fresh and prospective candidates that newly got admitted in to UNIPORT that the school fees for 2025/2026 is out. Upon release of UNIPORT’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
UNIPORT’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying UNIPORT school fees as approved by the management of the university.
UNIPORT school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of UNIPORT school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact UNIPORT tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on UNIPORT’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on UNIPORT’s School Fees;
How much is UNIPORT school fees for fresh students?
How much is UNIPORT school fees for nursing students?
How much is UNIPORT school fees for faculty of sciences?
How much is UNIPORT school fees for faculty of education?
How much is UNIPORT school fees for faculty of management sciences?
How much is UNIPORT school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in UNIPORT?
How do I pay my school fees?
Is UNIPORT’s school fees paid per semester or per session?
Having gathered all frequently asked questions on UNIPORT’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that UNIPORT’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via UNIPORT’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
Most Federal Universities in Nigeria, do not offer the option of paying school fees in installments due to the affordability, unlike their states and private counterparts but UNIPORT has approved the payment of acceptance fee on three installment basis though this is applicable to returning students only.
See breakdown of UNIPORT School fees for new and returning students 2024/2025 academic session below.
UNIPORT SCHOOL FEES SCHEDULE FOR NEW & RETURNING STUDENTS 2025/2026 ACADEMIC SESSION
All fresh/newly admitted students of UNIPORT are advised to pay their tuition fees for 2024/2025 academic session early to the designated banks as approved by the school management.
UNIVERSITY OF PORT-HARCOURT SCHOOL FEES FOR NEW & RETURNING STUDENTS 2024/2025 ACADEMIC SESSION
FACULTY OF AGRICULTURE | NEW STUDENTS FEES | ACCEPTANCE FEE | RETURNING STUDENTS FEES |
Crop and Science | 127,150 | 30,000 | 45,000 |
Animal Science | 127,150 | 30,000 | 45,000 |
Agric Economics And Extension | 127,150 | 30,000 | 45,000 |
Forestry & Wildlife Management | 127,150 | 30,000 | 45,000 |
Fisheries | 127,150 | 30,000 | 45,000 |
FACULTY OF EDUCATION | |||
Human Kinetics and Health Education | 97,950 | 30,000 | 45,000 |
Adult and Non-Formal Education | 97,950 | 30,000 | 45,000 |
Educational Foundation | 97,950 | 30,000 | 45,000 |
Educational Psychology | 97,950 | 30,000 | 45,000 |
Educational Management And Planning | 97,950 | 30,000 | 45,000 |
Curriculum Studies And Educational Technology | 97,950 | 30,000 | 45,000 |
Library And Information Science | 97,950 | 30,000 | 45,000 |
HUMANITIES | |||
Theatre Arts | 111,450 | 30,000 | 45,000 |
English Studies | 111,950 | 30,000 | 45,000 |
Foreign Languages And Literature | 111,950 | 30,000 | 45,000 |
History Ad Diplomatic Studies | 121,450 | 30,000 | 45,000 |
Linguistics And Communication Studies | 111,950 | 30,000 | 45,000 |
Philosophy | 111,450 | 30,000 | 45,000 |
Religious And Cultural Studies | 111,950 | 30,000 | 45,000 |
Fine Art and Design | 111,450 | 30,000 | 45,000 |
Music | 113,450 | 30,000 | 45,000 |
SCIENCES | |||
Physics | 125,500 | 30,000 | 45,000 |
Biochemistry | 116,500 | 30,000 | 45,000 |
Plant Science And Biotechnology | 116,500 | 30,000 | 45,000 |
Animal And Environmental Biology | 116,500 | 30,000 | 45,000 |
Microbiology | 115,500 | 30,000 | 45,000 |
Geology | 125,500 | 30,000 | 45,000 |
Computer Science | 115,500 | 30,000 | 45,000 |
Mathematics And Statistics | 115,500 | 30,000 | 45,000 |
Pure And Industrial Chemistry | 115,500 | 30,000 | 45,000 |
COLLEGE OF HEALTH SCIENCE | |||
Medicine And Surgery | 97,750 | 30,000 | 45,000 |
Nursing | 102,750 | 30,000 | 45,000 |
Human Anatomy | 97,750 | 30,000 | 45,000 |
Human Physiology | 97,750 | 30,000 | 45,000 |
DENTISTRY AND DENTAL SURGERY | 117,750 | 30,000 | 45,000 |
ENGINEERING | |||
Civil Engineering | 114,600 | 30,000 | 45,000 |
Electrical Engineering | 114,600 | 30,000 | 45,000 |
Electrical and Computer Engineering | 114,600 | 30,000 | 45,000 |
Mechanical Engineering | 117,100 | 30,000 | 45,000 |
Chemical Engineering | 114,600 | 30,000 | 45,000 |
Petroleum Engineering | 114,600 | 30,000 | 45,000 |
Gas Engineering | 114,600 | 30,000 | 45,000 |
Environmental Engineering | 114,600 | 30,000 | 45,000 |
MANAGEMENT SCIENCE | |||
Accounting | 92,150 | 30,000 | 45,000 |
Banking And Finance | 92,150 | 30,000 | 45,000 |
Management | 92,150 | 30,000 | 45,000 |
Marketing | 92,150 | 30,000 | 45,000 |
Hospitality and Management | 92,150 | 30,000 | 45,000 |
PHARMACY | 113,950 | 30,000 | 45,000 |
SOCIAL SCIENCES | |||
Economics | 112,150 | 30,000 | 45,000 |
Geography and Environmental Management | 112,150 | 30,000 | 45,000 |
Political And Administrative Studies | 111,150 | 30,000 | 45,000 |
Sociology | 111,150 | 30,000 | 45,000 |
CHECK: Accredited Courses Offered In OSUSTECH (Ondo State University of Science & Technology)
We get hundreds of questions daily, we reply and answer accordingly, therefore if you have any question(s) as regards UNIPORT school fees for new students 2024/2025 academic session, hit us up via the comment section below and we shall respond accordingly but you are advised to read the information provided carefully before sending down your requests.