The management of the Ambrose Alli University wishes to inform all fresh and prospective candidates that newly got admitted in to AAU that the school fees for 2025/2026 is out. Upon release of AAU’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
AAU Ekpoma school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying AAU school fees as approved by the management of the university.
AAU school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of AAU school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact AAU tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on AAU’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on AAU’s School Fees;
How much is AAU Ekpoma’s school fees for fresh students?
How much is AAU Ekpoma’s school fees for nursing students?
How much is AAU Ekpoma’s school fees for faculty of sciences?
How much is AAU Ekpoma’s school fees for faculty of education?
How much is AAU Ekpoma’s school fees for faculty of management sciences?
How much is AAU Ekpoma’s school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in AAU?
How do I pay my school fees?
Is AAU Ekpoma’s school fees paid per semester or per session?
Having gathered all frequently asked questions on AAU’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that AAU Ekpoma school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via AAU’s portal. On no account should you pay your fees via any agent of platform except the university’s portal.
AAU Ekpoma School Fees for Fresh Students 2025/2026 Academic Session
FACULTY | DEPARTMENT | PROGRAMME | TUITION 2024/2025 (N) |
Agriculture | Animal Science | Bachelor of Agric. in Animal Science | 168,000 |
Agriculture | Crop Science | Bachelor of Agric. in Crop Science | 168,000 |
Agriculture | Agricultural Economics and Extension | Bachelor of Agric. in Agricultural Economics and Extension | 168,000 |
Agriculture | Soil Science | Bachelor of Agric. in Soil Science | 168,000 |
Arts | English | Bachelor of Arts in English | 157,250 |
Arts | Modern Languages | Bachelor of Arts in French | 157,250 |
Arts | History and International Studies | Bachelor of Arts in History and International Studies | 157,250 |
Arts | History and International Studies | Bachelor of Arts in International Stud. & Diplomacy | 157,250 |
Arts | Mass Communication | Bachelor of Art in Mass Communication | 192,250 |
Arts | Philosophy | Bachelor of Arts in Philosophy | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Art in Religious Management and Cultural Studies | 157,250 |
Arts | Religious and Cultural Studies | Bachelor of Arts in Religious Studies | 157,250 |
Arts | Theatre and Media Arts | Bachelor of Art in Theatre and Media Arts | 157,250 |
Basic Medical Sciences | Anatomy | Bachelor of Science in Anatomy | 200,000 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Chemical Pathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science (Histopathology) | 331,750 |
Basic Medical Sciences | Medical Laboratory Science | Bachelor in Medical Laboratory Science ( Medical Microbiology) | 331,750 |
Basic Medical Sciences | Nursing Sciences | Bachelor of Nursing Science (B.NSc.) | – |
Basic Medical Sciences | Human Physiology | Bachelor of Science in Human Physiology | 178,000 |
Clinical Sciences | Medicine | Medicine | – |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Accounting) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education (Office Technology Management) | 170,000 |
Education | Business Education | Bachelor of Science (Ed.) in Business Education ( Secretarial) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Biology | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Chemistry | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Computer Science | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in English | 170,000 |
Education | Curriculum and Instruction | Bachelor of Arts (Ed.) in French | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Mathematics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Physics | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) | 170,000 |
Education | Curriculum and Instruction | Bachelor of Science (Ed.) in Social Studies | 170,000 |
Education | Curriculum and Instruction | Curriculum and Instruction | 170,000 |
Education | Educational Foundations and Management | Bachelor of Science (Ed.) in Educational Management | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in History Education | 170,000 |
Education | Educational Foundations and Management | Bachelor of Arts (Ed.) in Religious Studies Education | 170,000 |
Education | Educational Foundations and Management | Educational Foundations and Management | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Economics | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Guidance and Counseling | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Geography | 170,000 |
Education | Guidance and Counselling | Bachelor of Science (Ed.) Political Science | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Health Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) Human Kinetics Education | 170,000 |
Education | Human Kinetics and Health Education | Bachelor of Science (Ed.) in Physical Education | 170,000 |
Education | Library and Information Science | Bachelor of Science in Library and Information Science | 160,250 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Agricultural Education | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Home Economics | 170,000 |
Education | Vocational and Technical Education | Bachelor of Science (Ed.) in Technical Education | 170,000 |
Education | Vocational and Technical Education | Vocational and Technical Education | 170,000 |
Environmental Studies | Architecture | Bachelor of Science in Architecture | 183,500 |
Environmental Studies | Building | Bachelor of Science in Building | 183,500 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Graphic Arts) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Painting) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Sculpture) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (Textile Design) | 167,250 |
Environmental Studies | Visual Arts and Creative Design | Bachelor of Fine Arts (BFA) | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Environmental Management | 167,250 |
Environmental Studies | Geography and Environmental Management | Bachelor of Science in Geography and Regional Planning | 167,250 |
Engineering And Technology | Agricultural and Bio/Resources Engineering | Bachelor of Eng. in Agricultural and Bio/Resources Engineering | 217,500 |
Engineering And Technology | Civil Engineering | Bachelor of Eng. in Civil Engineering | 217,500 |
Engineering And Technology | Electrical/Electronics Engineering | Bachelor of Eng. in Electrical / Electronics Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Industrial and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng.in Material and Production Engineering | 217,500 |
Engineering And Technology | Industrial and Production Engineering | Bachelor of Eng. in Production Engineering | 217,500 |
Engineering And Technology | Mechanical Engineering | Bachelor of Eng. in Mechanical Engineering | 217,500 |
Engineering And Technology | Materials and Metallurgical Engineering | Bachelor of Eng. in Materials and Metallurgical Engineering | 217,500 |
Life Sciences | Biochemistry | Bachelor of Science in Biochemistry | 173,000 |
Life Sciences | Botany | Bachelor of Science in Botany | 173,000 |
Life Sciences | Human Nutrition and Dietetics | Bachelor of Science in Human Nutrition and Dietetics | 173,000 |
Life Sciences | Microbiology | Bachelor of Science in Microbiology | 178,000 |
Life Sciences | Plant Science and Biotechnology | Bachelor of Plant Science and Biotechnology | 173,000 |
Life Sciences | Zoology | Bachelor of Science in Zoology | 173,000 |
Law | Law | Bachelor of Laws | 330,500 |
Management Science | Accounting | Bachelor of Science in Accounting | 210,750 |
Management Science | Banking And Finance | Bachelor of Science in Banking and Finance | 186,250 |
Management Science | Business Administration | Bachelor of Science in Business Administration | 186,250 |
Management Science | Public Administration | Bachelor of Science in Public Administration | 186,250 |
Physical Sciences | Chemistry | Bachelor of Science in Chemistry (Pure) | 198,000 |
Physical Sciences | Chemistry | Bachelor of Science in Industrial Chemistry With Chemistry | 198,000 |
Physical Sciences | Computer Science | Bachelor of Science in Computer Science | 200,500 |
Physical Sciences | Mathematics | Bachelor of Science in Industrial Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Mathematics | 173,000 |
Physical Sciences | Mathematics | Bachelor of Science in Statistics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Geophysics | 173,000 |
Physical Sciences | Physics | Bachelor of Science in Physics | 173,000 |
Social Science | Economics | Bachelor of Science in Economics | 181,000 |
Social Science | Political Science | Bachelor of Science in Political Science | 167,250 |
Social Science | Psychology | Bachelor of Science in Psychology | 167,250 |
Social Science | Sociology | Bachelor of Science in Sociology | 167,250 |
AAU Ekpoma School Fees Add Ons for Fresh Students – pdf
AAU Ekpoma School Fees for Returning Students
Below are the tuition fee and school fees add-ons for the 2025/2026 academic session.
AAU EKPOMA TUITION FOR RETURNING STUDENTS – PDF
Check out AAU Ekpoma School Fees Add Ons For Returning Students – PDF
The above is the school fees of Ambrose Ali University (AAU Ekpoma) for 2025/2026 academic session, hope this information was helpful, kindly help by sharing online for other prospective readers.
I hope this is well understood? If you have any questions as regards the University of Benin school fees for all fresh students 2025/2026 academic session, please feel free to reach me via the comment section below and I will be glad to assist.
Kindly helps others by sharing this information to others using the share buttons below.