The management of the Caleb University wishes to inform all fresh and prospective candidates that newly got admitted in to Caleb University that the school fees for 2025/2026 is out. Upon release of Caleb University’s admission list, candidates are always in a haste to confirm if they have been admitted which in turn increases their quest for the school fees payable by new students.
Caleb University’s school fees for fresh students is very important especially for freshers as this could prevent you from participating in the semester examination which is why you are expected to pay as and when due.
In this Post I will be providing you with the school fees payable by newly admitted students irrespective of the course offered. Also the payment procedure will be explained further for students who wish to pay their tuition fee immediately. However, you could bookmark this page so as to easily track the procedures involved in paying Caleb University school fees as approved by the management of the university.
Caleb University school fees amount is not so different from the previous academic session except there is a need for review which is solely at the discretion of the university’s senate. More so, checking procedure payment of Caleb University school fees for 2025/2026 academic session is not different from the method used in checking for the previous academic session. Before going into details on the exact Caleb University tuition fee payable by fresh students, I will be listing and giving answers to all the frequently asked questions on Caleb University’s school fees by both past and current students and candidates as this would be of great benefits for all who are in need of this information.
Below are the list of FAQs on Caleb University’s School Fees;
How much is Caleb University school fees for fresh students?
How much is Caleb University school fees for nursing students?
How much is Caleb University school fees for faculty of sciences?
How much is Caleb University school fees for faculty of education?
How much is Caleb University school fees for faculty of management sciences?
How much is Caleb University school fees for faculty of arts?
How much is the school fees for Medicine and Surgery in Caleb University?
How do I pay my school fees?
Is Caleb University’s school fees paid per semester or per session?
Having gathered all frequently asked questions on Caleb University’s school fees, the table below contains the tuition fee for all students irrespective of the faculties.
Please note that Caleb University’s school fees for fresh and returning students is paid every session and not per semester and payment of the school fees must be carried out only via Caleb University’s portal. On no account should you pay your fees via any agent of platform except the university’s portal
CALEB UNIVERSITY SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 ACADEMIC SESSION
All newly admitted students of Caleb University are advised to pay their tuition fees for 2025/2026 academic session early to the designated banks as approved by the school management.
Click Here to Calculate Caleb University School Fees
Architecture, Computer Science 100 LEVEL & D.E FEES
SCHOOL FEES FOR 2024/2025 SESSION | ||
UNDERGRADUATE | ||
100 LEVEL | ||
1st Semester | 2nd Semester | |
Tuition | N219,500.00 | N219,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N381,500.00 | N219,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
Architecture, Computer Science 100 LEVEL & D.E FEES
SCHOOL FEES FOR 2024/2025 SESSION | ||
UNDERGRADUATE | ||
100 LEVEL | ||
1st Semester | 2nd Semester | |
Tuition | N219,500.00 | N219,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N381,500.00 | N219,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
OTHER PROGRAMMES 100 LEVEL & D.E FEES
SCHOOL FEES FOR 2024/2025 SESSION | ||
UNDERGRADUATE | ||
OTHER PROGRAMMES | ||
New Student | ||
1st semester | 2nd Semester | |
Tuition | N204,500.00 | N204,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | – | – |
N346,500.00 | N204,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
Has all questions regarding Caleb University school fees for all courses 2025/2026 academic session been properly answered? If you have any question as regards the above subject, kindly scroll down to the comment section below, post your questions and we shall respond accordingly.
You can subscribe to our blog as seen on your screen to keep getting fresh contents from Caleb University and other tertiary institutions in Nigeria.
Please sir/ma what is the total bill for a fresh student course nursing.
That’s what we have on the page. It is for fresh students. However, there are other petty charges that are not listed here which you might be required to pay during your registration