Delta State University JAMB cut off mark for all courses that are offered in the institution has been released by the school authority in accordance with JAMB’s directive. Before the management and school authority of DELSU fix their minimum cut off mark, it has to be in line with that of JAMB’s approved cut off mark for the academic session. JAMB does not fix DELSU cut off mark, JAMB in the last meeting with all VC’s of universities and Rectors of polytechnics came to a conclusion that the 2025/2026 cut off mark be determined by the various institutions.
This academic session, JAMB has directed all schools to fix their cut off mark for the 2025/2026 academic session. DELSU has now changed their cut off mark to 150 from previous 170. The cut off mark for DELSU is 150. This simply means that candidates that register DELSU as their preferred choice of institution must have scored at least 150 and above to be eligible to purchase DELSU post UTME form and apply for admission into their selected course. JAMB’s duty is to regulate and give admission to deserving candidates who meet DELSU cut off mark and passed the post UTME test.
Oftentimes candidates seeking admission are confused as to what is the best JAMB score for their course which results to questions like?
I got 160 in JAMB, can i be admitted into DELSU?
What score must i get to study Electrical and Electronic Engineering in DELSU?
What is DELSU cut off mark for 2025/2026 academic session
Sometimes candidates who scored 160, 170, 180, 190, 200, 220 and above ask if they are eligible to study Computer science, Medicine and Surgery, Pharmacy or any of the courses offered in DELSU. Please note that with the courses and cut off mark available here today, you will know if you are qualified for admission into DELSU. I will be listing the approved DELSU course and minimum JAMB cut off mark you are supposed to score to be eligible for post UTME at the Delta State University.
In your search for admission, please note that choosing DELSU as your 1st choice of institution in your UTME registration is the first step to gaining admission because the school would give consideration to candidates that selected DELSU as their first choice of institution before considering other choices if need be.
Again, candidates with higher JAMB score are at advantage of gaining admission into DELSU even though all candidates who score 160 and above are given equal opportunities to sit for the post UTME because after calculating their aggregate score or weighted average, candidates with higher JAMB scores tend to score higher because of their UTME scores gives an edge when calculating their average cut off mark over candidates with low UTME scores. So, it is advised you try as much as possible to score high in your JAMB and Post UTME to give you a better chance of studying your preferred course.
With the above information at your disposal, I can assure you that you will gain admission into DELSU with ease. Most candidates fail to acknowledge the fact that a low JAMB score decreases their chances except candidates who are listed among the Educationally Less Developed States.
DELSU cut off mark is quite modest, that is, it is easy to score up to 150 in your JAMB unlike other Federal schools with the same standard as DELSU who still have their minimum cut off mark higher that DELSU’S.
Below I have listed all courses offered in DELSU as well as DELSU JAMB cut off mark in a tabular format for proper understanding by both first-time candidates and candidates who have attempted JAMB in the past.
DELSU JAMB Cut Off Mark 2025/2026 Academic Session
COURSES | DELSU MINIMUM JAMB CUT OFF MARK |
Faculty of Agriculture | |
Agric. Economics | 150 and above |
Agriculture | 150 and above |
Animal Science | 150 and above |
Fisheries | 150 and above |
Forestry & Wild Life | 150 and above |
Soil Science | 150 and above |
Faculty of Arts | |
English & Literary Studies | 150 and above |
Fine & Applied Arts | 150 and above |
French | 150 and above |
History & Inter. Studies | 150 and above |
Linguistics/Urhobo | 150 and above |
Music | 150 and above |
Philosophy | 150 and above |
Religious Studies | 150 and above |
Theatre Art | 150 and above |
College of Health Science | |
Anatomy and Cell Biology | 150 and above |
Medical Biochemistry | 150 and above |
Medicine & Surgery | 150 and above |
Nursing Science | 150 and above |
Pharmacology & Therapeutics | 150 and above |
Physiology | 150 and above |
Faculty of Education | |
Agric Education | 150 and above |
Biology Education | 150 and above |
Business Education | 150 and above |
Chemistry Education | 150 and above |
Computer Education | 150 and above |
Economics Education | 150 and above |
English Education | 150 and above |
Fine Art Education | 150 and above |
French Education | 150 and above |
Geography Education | 150 and above |
Guidance & Counselling | 150 and above |
Health Education | 150 and above |
History Education | 150 and above |
Home Economics | 150 and above |
Integrated Science | 150 and above |
Library & Information Science | 150 and above |
Mathematics Education | 150 and above |
Music Education | 150 and above |
Physical and Health Education | 150 and above |
Physics Education | 150 and above |
Political Science Education | 150 and above |
Religious Education | 150 and above |
Social Science Education | 150 and above |
Faculty of Engineering | |
Civil Engineering | 150 and above |
Electrical Engineering | 150 and above |
Mechanical Engineering | 150 and above |
Faculty of Law | |
Law | 150 and above |
Faculty of Management Science | |
Accounting and Finance | 150 and above |
Banking & Finance | 150 and above |
Business Administration | 150 and above |
Marketing | 150 and above |
Faculty of Pharmacy | |
Pharmacy | 150 and above |
Faculty of Science | |
Animal & Environmental Biology | 150 and above |
Biochemistry | 150 and above |
Botany | 150 and above |
Chemistry | 150 and above |
Computer Science | 150 and above |
Geology | 150 and above |
Industrial Chemistry | 150 and above |
Industrial Mathematics | 150 and above |
Mathematics | 150 and above |
Physics | 150 and above |
Biochemistry Technology | 150 and above |
Biological Technology | 150 and above |
Chemistry Technology | 150 and above |
Environmental Science Technology | 150 and above |
Physics & Electronics Technology | 150 and above |
Faculty of Social Science | |
Accounting and Finance | 150 and above |
Business Administration | 150 and above |
Economics | 150 and above |
Geography & Regional Planning | 150 and above |
Mass Communication | 150 and above |
Political Science | 150 and above |
Psychology | 150 and above |
Sociology | 150 and above |
DELSU Post UTME Cut Off Mark 2025/2026 Academic Session
CUT-OFF MARKS FOR 2025/2026 ADMISSION EXERCISE
S/N | PROGRAMMES | CUT OFF MARKS | ||
1 | FACULTY OF AGRICULTURE | UTME | DE | |
(i) | Agribusiness Management | 40 | 40 | |
(ii) | Agric. Economics | 40 | 40 | |
(iii) | Agric. Extension | 40 | 40 | |
(iv) | Animal Science | 40 | 40 | |
(v) | Crop Science | 40 | 40 | |
(vi) | Fisheries | 40 | 40 | |
(vii) | Forestry & Wild Life | 40 | 40 | |
(viii) | Soil Science (Agronomy) | 40 | 40 | |
2 | FACULTY OF ARTS | |||
(i) | English & Literary Studies | 45 | 42 | |
(ii) | Fine & Applied Arts | 40 | 40 | |
(iii) | French | 40 | 40 | |
(iv) | History & Inter. Studies | 48 | 45 | |
(v) | Linguistics | 40 | 40 | |
(vi) | Linguistics / Urhobo | 40 | 40 | |
(vii) | Music | 40 | 40 | |
(viii) | Philosophy | 45 | 40 | |
(ix) | Religious Studies | 40 | 40 | |
(x) | Theatre Arts | 48 | 40 | |
3 | FACULTY OF BASIC MEDICAL SCIENCES | |||
(i) | Nursing Science | 67 | 62 | |
(ii) | Anatomy and Cell Biology | 50 | 45 | |
(iii) | Medical Biochemistry | 50 | 45 | |
(iv) | Pharmacology | 50 | 45 | |
(v) | Physiology | 50 | 45 | |
4 | FACULTY OF CLINICAL SCIENCE | |||
(i) | Medicine & Surgery | 70 | 65 | |
(ii | Dentistry | 67 | 62 | |
5 | FACULTY OF EDUCATION | |||
(i) | Agric. Education | 40 | 40 | |
(ii) | Biology Education | 40 | 40 | |
(iii) | Business Education | 40 | 40 | |
(iv) | Chemistry Education | 40 | 40 | |
(v) | Computer Education | 40 | 40 | |
(vi) | Early Childhood Education | 40 | 40 | |
(vii) | Economics Education | 40 | 40 | |
(viii) | English Education | 42 | 42 | |
(ix) | Fine Art Education | 40 | 40 | |
(x) | French Education | 40 | 40 | |
(xi) | Geography Education | 40 | 40 | |
(xii) | Guidance & Counselling Edu. | 40 | 40 | |
(xiii) | Health and Safety Education | 40 | 40 | |
(xiv) | History Education | 40 | 40 | |
(xv) | Home Economics Education | 40 | 40 |
S/N | PROGRAMMES | CUT OFF MARKS | ||
(xvi) | Human Kinetics, Recreation and Sport Sci. | 40 | 40 | |
(xvii) | Integrated Science Education | 40 | 40 | |
(xviii) | Library & Informaitno Science Education | 40 | 40 | |
(xix) | Mathematics Education | 40 | 40 | |
(xx) | Music Education | 40 | 40 | |
(xxi) | Physics Education | 40 | 40 | |
(xxii) | Political Science Education | 40 | 40 | |
(xxiii) | Religious Studies Education | 40 | 40 | |
(xxiv) | Social Science Education (Socal Studies) | 40 | 40 | |
(xxv) | Technical Education | 40 | 40 | |
(xxvi) | Educational Management (Econs.) | 40 | 40 | |
(xxvii) | Educational Management (History & Int. Std..) | 40 | 40 | |
(xxviii) | Educational Management (Pol. Sci.) | 40 | 40 | |
6 | FACULTY OF ENGINGEERING | |||
(i) | Chemical Engineering | 45 | 45 | |
(ii) | Civil Engineering | 45 | 45 | |
(iii) | Electrical Engineering | 45 | 45 | |
(iv) | Mechanical Engineering | 48 | 45 | |
(v) | Petroleum Engineering | 45 | 45 | |
7 | FACULTY OF LAW | |||
(i) | Law | 62 | 60 | |
8 | FACULTY OF MANAGEMENT SCIENCES | |||
(i) | Accounting and Finance | 52 | 50 | |
(ii) | Banking & Finance | 45 | 46 | |
(iii) | Business Administration | 50 | 46 | |
(iv) | Entrepreneurship | 45 | 42 | |
(v) | Marketing | 45 | 42 | |
(vi) | Public Administration | 45 | 42 | |
(vii) | Office and Informational Mgt. | 45 | 42 | |
9 | FACULTY OF PHARMACY | |||
(i) | Pharmacy | 63 | 60 | |
10 | FACULTY OF SCIENCE | |||
(i) | Animal & Environmental Biology (Zoology) | 40 | 40 | |
(ii) | Biochemistry | 48 | 46 | |
(iii) | Botany | 40 | 40 | |
(iv) | Chemistry | 40 | 40 | |
(v) | Computer Science | 56 | 50 | |
(vi) | Geology | 40 | 40 | |
(vii) | Industrial Chemistry | 40 | 40 | |
(viii) | Industrial Mathematics | 40 | 40 | |
(ix) | Mathematics | 40 | 40 | |
(x) | Microbiology | 50 | 46 | |
(xi) | Physics | 40 | 40 | |
(xii) | Biotechnology | 40 | 40 | |
(xiii) | Medical Laboratory Science | 58 | 52 | |
Science Laboratory Technology (SLT) | ||||
(xiv) | Biochemistry Techology | 45 | 45 | |
(xv) | Biological Technology | 45 | 45 | |
(xvi) | Chemistry Technology | 40 | 40 | |
(xvii) | Physics & Electronics Technology | 40 | 40 | |
11 | FACULTY OF SOCIAL SCIENCES | |||
(i) | Economics | 45 | 42 |
S/N | PROGRAMMES | CUT OFF MARKS | ||
(ii) | Geography & Regional Planning | 40 | 40 | |
(iii) | Mass Communication | 52 | 48 | |
(iv) | Political Science | 45 | 42 | |
(v) | Psychology | 40 | 40 | |
(vi) | Sociology | 40 | 40 |
The above table simply clears the confusion faced by prospective candidates who ask if they are eligible for DELSU post UTME screening exercise. This simply means that you are automatically eligible to participate in DELSU’s post UTME so long as you score at least 150 and above which is the current DELSU cut off mark for all courses.
I hope this information as regards DELSU cut off mark for 2024/2025 academic session is well understood? Feel free to reach out to me via the comment section in case you have any question(s) about DELSU departmental cut off mark for any course listed in the table and I will be glad to assist.