Sule Lamido University – SLU Postgraduate school fees for new students 2025/2026 academic session has been released by the school authority. The school fees are for all postgraduate programmes offered in Sule Lamido University – SLU.
All prospective PG students who have successfully completed their first degree and want a postgraduate certification are hereby advised to go through Sule Lamido University – SLU Postgraduate School fees schedule before payment is made.
The table below itemizes Sule Lamido University – SLU Postgraduate School fees schedule for new students only for 2025/2026 academic year. The fees as seen below do not include accommodation fee, ICT fee, library fee, acceptance fee. It is an estimate of the fee payable for fresh PG students irrespective of your programme. Sule Lamido University – SLU prospective PG students are therefore advised to read through to get all vital information needed in paying their fees on time.
Sule Lamido University – SLU postgraduate school has revealed that late payment would attract extra charges and failure to pay the fees on time could lead to the student’s inability to seat for their respective examinations
Upon reading of this information, you would be clear about the following;
- Sule Lamido University – SLU Postgraduate school fees for New students 2025/2026 Academic session
- Sule Lamido University – SLU Postgraduate school fees for Returning students 2025/2026 Academic session
- Sule Lamido University – SLU Postgraduate school fees for PGD students
- Sule Lamido University – SLU PG school fees for Masters students
Sule Lamido University – SLU POSTGRADUATE SCHOOL FEES SCHEDULE FOR NEW STUDENTS 2025/2026 ACADEMIC SESSION
APPLICATION FEE
S/N ITEM Nigerian Students International Students
1 Application N20,000 N20,000
2 Admission Processing Fee N20,000 N20,000
3 Admission Acceptance Fee N20,000 N20,000
REGISTRATION
S/N | PROGRAMME | Jigawa State Indigene | Other Nigerian Students | International Students |
1 | M.A. in Arabic, English, Islamic Studies, M.Ed. Curriculum Studies, Educational Psychology, | N120,000 | N150,000 | USD 500 |
2 | M.Sc. in Biology, Chemistry, Computer Science, Mathematics, Physics | N160,000 | N200,000 | USD 600 |
3 | Ph.D. in Arabic, English, Islamic Studies, Curriculum Studies, Educational Psychology | N160,000 | N200,000 | USD 750 |
4 | Ph.D. in Biology, Chemistry, Computer Science, Mathematics, Physics | N200,000 | N250,000 | USD 1000 |
5 | PGD in Arabic, Islamic Studies, English, Education | N96,000 | N120,000 | USD 400 |
6 | PGD in Biology, Chemistry, Computer Science, Mathematics, Physics | N112,000 | N140,000 | USD 450 |
OTHER CHARGES
S/N | ITEM | Nigerian Students N5,000 N5,000 | International Students |
1 | Medical Fee | N5,000 | |
2 | ID Card Fee | N5,000 | |
3 | Change of Programme of Study | N20,000 | N20,000 |
4 | Addition/Dropping of Course(s) | N5,000 | N5,000 |
5 | Deferment Fee (Semester) | N10,000 | N10,000 |
6 | Deferment Fee (Session) | N20,000 | N20,000 |
7 | Carry Over Fee (Per Course) | N10,000 | N10,000 |
8 | Late Registration | N10,000 | N10,000 |
9 | Postgraduate Supervision (PGD) | N15,000 | N15,000 |
10 | Postgraduate Supervision (Master) | N20,000 | N20,000 |
11 | Postgraduate Supervision (Ph.D) | N25,000 | N25,000 |
12 | Thesis Submission (Masters) | N40,000 | N40,000 |
13 | Thesis Submission (Ph.D) | N70,000 | N70,000 |
14 | Progress Report | N5,000 | N5,000 |
15 | Statement of Result | N10,000 | N10,000 |
16 | ICT Charges | N20,000 | N20,000 |
17 | Library Service Charges | N10,000 | N10,000 |
We hope this helps all fresh postgraduate students, you might have some questions which you need clarification on, you can reach us via the comment section and we shall provide necessary assistance.
You can subscribe to our blog to start getting fresh news from Sule Lamido University – SLU SPGS and other schools of postgraduate studies in Nigeria.