According to the authoritative website Aneki we present to you the Top 100 Richest Countries in the world.
The ranking is based on the GDP of every country and your guess is as good as mine with the United States of America holding top spot as the Richest Country in the World with a GDP figure of over sixteen trillion united states dollars ($16,720,000,000,000).
China is close behind with a GDP of over thirteen trillion dollars ($13,390,000,000,000) and India in third spot with a GDP of $4,990,000,000,000.
South Africa is 24th on the list of world richest countries but remains the Richest African Country with a GDP of $595,700,000,000 and Egypt as 26th in the World and 2nd Richest Country in Africa.
Nigeria is 29th in the World and 3rd Richest Country in Africa with a GDP of $478,500,000,000.
Find the list of the top 100 richest countries in the world and their respective GDPs below.
Top 100 Richest Countries in the World (2025)
S/N | Country | GDP |
1 | United States | $16,720,000,000,000 |
2 | China | $13,390,000,000,000 |
3 | India | $4,990,000,000,000 |
4 | Japan | $4,729,000,000,000 |
5 | Germany | $3,227,000,000,000 |
6 | Russia | $2,553,000,000,000 |
7 | Brazil | $2,416,000,000,000 |
8 | United Kingdom | $2,387,000,000,000 |
9 | France | $2,276,000,000,000 |
10 | Mexico | $1,845,000,000,000 |
11 | Italy | $1,805,000,000,000 |
12 | Korea, South | $1,666,000,000,000 |
13 | Canada | $1,518,000,000,000 |
14 | Spain | $1,389,000,000,000 |
15 | Indonesia | $1,285,000,000,000 |
16 | Turkey | $1,167,000,000,000 |
17 | Australia | $998,300,000,000 |
18 | Iran | $987,100,000,000 |
19 | Saudi Arabia | $927,800,000,000 |
20 | Poland | $814,000,000,000 |
21 | Argentina | $771,000,000,000 |
22 | Netherlands | $699,700,000,000 |
23 | Thailand | $673,000,000,000 |
24 | South Africa | $595,700,000,000 |
25 | Pakistan | $574,100,000,000 |
26 | Egypt | $551,400,000,000 |
27 | Colombia | $526,500,000,000 |
28 | Malaysia | $525,000,000,000 |
29 | Nigeria | $432,300,000,000 |
30 | Philippines | $454,300,000,000 |
31 | Belgium | $421,700,000,000 |
32 | Venezuela | $407,400,000,000 |
33 | Sweden | $393,800,000,000 |
34 | Switzerland | $371,200,000,000 |
35 | Austria | $361,000,000,000 |
36 | Vietnam | $358,900,000,000 |
37 | Peru | $344,000,000,000 |
38 | Singapore | $339,000,000,000 |
39 | Ukraine | $337,400,000,000 |
40 | Chile | $335,400,000,000 |
41 | Bangladesh | $324,600,000,000 |
42 | Romania | $288,500,000,000 |
43 | Czech Republic | $285,600,000,000 |
44 | Algeria | $284,700,000,000 |
45 | Norway | $282,200,000,000 |
46 | Israel | $273,200,000,000 |
47 | United Arab Emirates | $269,800,000,000 |
48 | Greece | $267,100,000,000 |
49 | Iraq | $249,400,000,000 |
50 | Kazakhstan | $243,600,000,000 |
51 | Portugal | $243,300,000,000 |
52 | Denmark | $211,300,000,000 |
53 | Qatar | $198,700,000,000 |
54 | Hungary | $196,600,000,000 |
55 | Finland | $195,500,000,000 |
56 | Ireland | $190,400,000,000 |
57 | Morocco | $180,000,000,000 |
58 | Kuwait | $165,800,000,000 |
59 | Ecuador | $157,600,000,000 |
60 | Belarus | $150,400,000,000 |
61 | New Zealand | $136,000,000,000 |
62 | Sri Lanka | $134,500,000,000 |
63 | Slovakia | $133,400,000,000 |
64 | Angola | $131,800,000,000 |
65 | Cuba | $121,000,000,000 |
66 | Ethiopia | $118,200,000,000 |
67 | Uzbekistan | $112,600,000,000 |
68 | Burma | $111,100,000,000 |
69 | Tunisia | $108,400,000,000 |
70 | Syria | $107,600,000,000 |
71 | Bulgaria | $104,600,000,000 |
72 | Azerbaijan | $102,700,000,000 |
73 | Dominican Republic | $101,000,000,000 |
74 | Oman | $94,860,000,000 |
75 | Ghana | $90,410,000,000 |
76 | Sudan | $89,970,000,000 |
77 | Guatemala | $81,510,000,000 |
78 | Serbia | $80,470,000,000 |
79 | Kenya | $79,900,000,000 |
80 | Tanzania | $79,290,000,000 |
81 | Croatia | $78,900,000,000 |
82 | Libya | $73,600,000,000 |
83 | Lithuania | $67,430,000,000 |
84 | Lebanon | $64,310,000,000 |
85 | Yemen | $61,630,000,000 |
86 | Panama | $61,540,000,000 |
87 | Costa Rica | $61,430,000,000 |
88 | Bolivia | $59,110,000,000 |
89 | Slovenia | $57,360,000,000 |
90 | Uruguay | $56,270,000,000 |
91 | Turkmenistan | $55,160,000,000 |
92 | Uganda | $54,370,000,000 |
93 | Cameroon | $53,160,000,000 |
94 | El Salvador | $47,470,000,000 |
95 | Paraguay | $45,900,000,000 |
96 | Afghanistan | $45,300,000,000 |
97 | Cote d’Ivoire | $43,670,000,000 |
98 | Luxembourg | $42,670,000,000 |
99 | Nepal | $42,060,000,000 |
100 | Jordan | $40,020,000,000 |
Based on their respective Gross Domestic Products, per capital income and the general standards of living are the parameters for judging the richest countries in the world as at 2025. This list is constantly updated based on the current prevailing GDPs of the first 100 countries.
Hope this was helpful? Please share your views via our comment section below.